Kevin Hern
house Republican OK
H001082
903 trades tracked · 39 late filings · avg lag 27.1d
Official site ↗Committees
- House Committee on Ways and Means
- HSWM05
- HSWM02
Est. volume
$121,312,000
Range midpoints
Buys / Sells
625 / 246
Spouse share
0%
Late (>45d)
39
| Tx Date | Ticker | Asset | Type | Owner | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| Feb 15, 2022 | ACN ↗ | Accenture plc Class A Ordinary Shares | Purchase | Joint | $1,001 - $15,000 | Mar 7, 2022 | 20d |
| Jan 19, 2022 | -- ↗ | Barclays Bank PLC Ser A MTN 01/22/2027 | Purchase | Joint | $250,001 - $500,000 | Feb 2, 2022 | 14d |
| Jan 7, 2022 | INRE ↗ | Inland Real Estate Income Trust Inc | Purchase | Joint | $1,001 - $15,000 | Feb 2, 2022 | 26d |
| Jan 14, 2022 | PXD ↗ | Pioneer Natural Resources Company | Purchase | Joint | $1,001 - $15,000 | Feb 2, 2022 | 19d |
| Jan 19, 2022 | FSEN ↗ | FS Energy & Power Fund Common | Purchase | Joint | $1,001 - $15,000 | Feb 2, 2022 | 14d |
| Jan 31, 2022 | JPM ↗ | JP Morgan Chase & Co | Purchase | Joint | $1,001 - $15,000 | Feb 2, 2022 | 2d |
| Dec 20, 2021 | MDT ↗ | Medtronic plc Ordinary Shares | Sale (Full) | Joint | $100,001 - $250,000 | Jan 11, 2022 | 22d |
| Dec 27, 2021 | LMT ↗ | Lockheed Martin Corporation | Purchase | Joint | $1,001 - $15,000 | Jan 11, 2022 | 15d |
| Dec 7, 2021 | JNJ ↗ | Johnson & Johnson | Purchase | Joint | $1,001 - $15,000 | Jan 11, 2022 | 35d |
| Dec 3, 2021 | HON ↗ | Honeywell International Inc | Purchase | Joint | $1,001 - $15,000 | Jan 11, 2022 | 39d |
| Dec 14, 2021 | PDX ↗ | Pioneer Natural Resources Company | Purchase | Joint | $1,001 - $15,000 | Jan 11, 2022 | 28d |
| Dec 15, 2021 | NEE ↗ | NextEra Energy Inc | Purchase | Joint | $1,001 - $15,000 | Jan 11, 2022 | 27d |
| Dec 14, 2021 | UNH ↗ | UnitedHealth Group Incorporated Common S... | Purchase | Joint | $1,001 - $15,000 | Jan 11, 2022 | 28d |
| Dec 27, 2021 | WMB ↗ | Williams Companies Inc | Purchase | Joint | $1,001 - $15,000 | Jan 11, 2022 | 15d |
| Dec 9, 2021 | MSFT ↗ | Microsoft Corporation | Purchase | Joint | $1,001 - $15,000 | Jan 11, 2022 | 33d |
| Dec 20, 2021 | VUZI ↗ | Vuzix Corporation | Sale (Full) | Joint | $50,001 - $100,000 | Jan 11, 2022 | 22d |
| Dec 14, 2021 | PXD ↗ | Pioneer Natural Resources Company | Purchase | Joint | $1,001 - $15,000 | Jan 11, 2022 | 28d |
| Dec 10, 2021 | XOM ↗ | Exxon Mobil Corporation | Purchase | Joint | $1,001 - $15,000 | Jan 11, 2022 | 32d |
| Dec 10, 2021 | EMR ↗ | Emerson Electric Company | Purchase | Joint | $1,001 - $15,000 | Jan 11, 2022 | 32d |
| Dec 30, 2021 | DVN ↗ | Devon Energy Corporation | Purchase | Joint | $1,001 - $15,000 | Jan 11, 2022 | 12d |
| Dec 30, 2021 | DVN ↗ | Devon Energy Corporation | Purchase | Joint | $15,001 - $50,000 | Jan 11, 2022 | 12d |
| Dec 16, 2021 | RTX ↗ | Raytheon Technologies Corporation | Purchase | Joint | $1,001 - $15,000 | Jan 11, 2022 | 26d |
| Dec 20, 2021 | ASXC ↗ | Asensus Surgical Inc | Purchase | Joint | $15,001 - $50,000 | Jan 11, 2022 | 22d |
| Dec 10, 2021 | ROK ↗ | Rockwell Automation Inc | Purchase | Joint | $1,001 - $15,000 | Jan 11, 2022 | 32d |
| Dec 16, 2021 | HD ↗ | Home Depot Inc | Purchase | Joint | $1,001 - $15,000 | Jan 11, 2022 | 26d |
| Nov 26, 2021 | ACN ↗ | Accenture plc Class A Ordinary Shares | Purchase | Joint | $1,001 - $15,000 | Dec 9, 2021 | 13d |
| Nov 26, 2021 | ABB ↗ | Abb ltd | Purchase | Joint | $50,001 - $100,000 | Dec 9, 2021 | 13d |
| Nov 26, 2021 | FDIS ↗ | Fidelity MSCI Consumer Discretionary Ind... | Purchase | Joint | $50,001 - $100,000 | Dec 9, 2021 | 13d |
| Nov 15, 2021 | TXN ↗ | Texas Instruments Incorporated | Purchase | Joint | $1,001 - $15,000 | Dec 9, 2021 | 24d |
| Nov 26, 2021 | TJX ↗ | TJX Companies Inc | Purchase | Joint | $15,001 - $50,000 | Dec 9, 2021 | 13d |
| Nov 12, 2021 | MMP ↗ | Magellan Midstream Partners LP Limited P... | Purchase | Joint | $1,001 - $15,000 | Dec 9, 2021 | 27d |
| Nov 5, 2021 | TIP ↗ | iShares TIPS Bond ETF | Purchase | Joint | $1,001 - $15,000 | Dec 9, 2021 | 34d |
| Nov 26, 2021 | INTC ↗ | Intel Corporation | Purchase | Joint | $15,001 - $50,000 | Dec 9, 2021 | 13d |
| Nov 26, 2021 | FSK ↗ | FS KKR Capital Corp | Sale (Full) | Joint | $100,001 - $250,000 | Dec 9, 2021 | 13d |
| Nov 26, 2021 | HLT ↗ | Hilton Worldwide Holdings Inc | Purchase | Joint | $50,001 - $100,000 | Dec 9, 2021 | 13d |
| Nov 26, 2021 | FTEC ↗ | Fidelity MSCI Information Technology Ind... | Purchase | Joint | $100,001 - $250,000 | Dec 9, 2021 | 13d |
| Nov 26, 2021 | PWR ↗ | Quanta Services inc | Purchase | Joint | $50,001 - $100,000 | Dec 9, 2021 | 13d |
| Nov 26, 2021 | ARCB ↗ | ArcBest Corporation | Purchase | Joint | $50,001 - $100,000 | Dec 9, 2021 | 13d |
| Nov 15, 2021 | OKE ↗ | ONEOK Inc | Purchase | Joint | $1,001 - $15,000 | Dec 9, 2021 | 24d |
| Nov 26, 2021 | BLL ↗ | Ball Corporation | Purchase | Joint | $50,001 - $100,000 | Dec 9, 2021 | 13d |
| Nov 26, 2021 | DRE ↗ | Duke Realty Corporation | Purchase | Joint | $50,001 - $100,000 | Dec 9, 2021 | 13d |
| Nov 26, 2021 | CR ↗ | Crane Co | Purchase | Joint | $15,001 - $50,000 | Dec 9, 2021 | 13d |
| Nov 26, 2021 | PH ↗ | Parker-Hannifin Corporation | Purchase | Joint | $15,001 - $50,000 | Dec 9, 2021 | 13d |
| Nov 16, 2021 | FBND ↗ | Fidelity Total Bond ETF | Sale (Partial) | Joint | $50,001 - $100,000 | Dec 9, 2021 | 23d |
| Nov 26, 2021 | AGCO ↗ | AGCO Corporation | Purchase | Joint | $50,001 - $100,000 | Dec 9, 2021 | 13d |
| Oct 7, 2021 | -- ↗ | Inland Real Estate TR | Purchase | Joint | $1,001 - $15,000 | Nov 5, 2021 | 29d |
| Oct 20, 2021 | V ↗ | Visa Inc | Purchase | Joint | $50,001 - $100,000 | Nov 5, 2021 | 16d |
| Oct 20, 2021 | PXD ↗ | Pioneer Natural Resources | Purchase | Joint | $100,001 - $250,000 | Nov 5, 2021 | 16d |
| Oct 20, 2021 | ORLY ↗ | OReilly Automotive Inc | Purchase | Joint | $15,001 - $50,000 | Nov 5, 2021 | 16d |
| Oct 14, 2021 | PXD ↗ | Pioneer Natural Resources | Purchase | Joint | $1,001 - $15,000 | Nov 5, 2021 | 22d |
| Oct 20, 2021 | BLK ↗ | Blackrock Inc | Purchase | Joint | $15,001 - $50,000 | Nov 5, 2021 | 16d |
| Oct 20, 2021 | CVX ↗ | Chevron Corporation | Purchase | Joint | $50,001 - $100,000 | Nov 5, 2021 | 16d |
| Oct 6, 2021 | DIAL ↗ | Columbia Diversified Fixed Income Alloca... | Purchase | Joint | $1,001 - $15,000 | Nov 5, 2021 | 30d |
| Oct 20, 2021 | FMAT ↗ | Fidelity MSCI Materials Index ETF | Purchase | Joint | $15,001 - $50,000 | Nov 5, 2021 | 16d |
| Oct 15, 2021 | -- ↗ | FS Energy & Power Fund Common | Purchase | Joint | $1,001 - $15,000 | Nov 5, 2021 | 21d |
| Oct 4, 2021 | FSK ↗ | FS KKR Capital Corp | Purchase | Joint | $1,001 - $15,000 | Nov 5, 2021 | 32d |
| Oct 20, 2021 | ITW ↗ | Illinois Tool Works Inc | Purchase | Joint | $15,001 - $50,000 | Nov 5, 2021 | 16d |
| Oct 7, 2021 | TIP ↗ | iShares TIPS Bond ETF | Purchase | Joint | $1,001 - $15,000 | Nov 5, 2021 | 29d |
| Oct 20, 2021 | LMT ↗ | Lockheed Martin Corporation | Purchase | Joint | $50,001 - $100,000 | Nov 5, 2021 | 16d |
| Oct 29, 2021 | JPM ↗ | JP Morgan Chase & Co | Purchase | Joint | $1,001 - $15,000 | Nov 5, 2021 | 7d |
| Sep 20, 2021 | SPY ↗ | SPDR S&P 500 | Purchase | Joint | $500,001 - $1,000,000 | Oct 7, 2021 | 17d |
| Sep 7, 2021 | JNJ ↗ | Johnson & Johnson | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2021 | 30d |
| Sep 23, 2021 | MDT ↗ | Medtronic plc Ordinary Shares | Purchase | Joint | $100,001 - $250,000 | Oct 7, 2021 | 14d |
| Sep 17, 2021 | PXD ↗ | Pioneer Natural Resources Company | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2021 | 20d |
| Sep 2, 2021 | PRGS ↗ | Progress Software Corporation | Purchase | Joint | $15,001 - $50,000 | Oct 7, 2021 | 35d |
| Sep 2, 2021 | PRGS ↗ | Progress Software Corporation | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2021 | 35d |
| Sep 2, 2021 | RTX ↗ | Raytheon Technologies Corporation | Purchase | Joint | $50,001 - $100,000 | Oct 7, 2021 | 35d |
| Sep 23, 2021 | RTX ↗ | Raytheon Technologies Corporation | Purchase | Joint | $250,001 - $500,000 | Oct 7, 2021 | 14d |
| Sep 10, 2021 | ROK ↗ | Rockwell Automation Inc | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2021 | 27d |
| Sep 2, 2021 | IQV ↗ | IQVIA Holdings Inc | Purchase | Joint | $15,001 - $50,000 | Oct 7, 2021 | 35d |
| Sep 8, 2021 | TIP ↗ | iShares TIPS Bond ETF | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2021 | 29d |
| Sep 2, 2021 | INTC ↗ | Intel Corporation | Purchase | Joint | $50,001 - $100,000 | Oct 7, 2021 | 35d |
| Sep 23, 2021 | ACN ↗ | Accenture plc Class A Ordinary Shares | Purchase | Joint | $100,001 - $250,000 | Oct 7, 2021 | 14d |
| Sep 7, 2021 | DIAL ↗ | Columbia Diversified Fixed Income Alloca... | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2021 | 30d |
| Sep 2, 2021 | JNJ ↗ | Johnson & Johnson | Purchase | Joint | $50,001 - $100,000 | Oct 7, 2021 | 35d |
| Sep 3, 2021 | HON ↗ | Honeywell International Inc | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2021 | 34d |
| Sep 30, 2021 | DVN ↗ | Devon Energy Corporation | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2021 | 7d |
| Sep 2, 2021 | XOM ↗ | Exxon Mobil Corporation | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2021 | 35d |
| Sep 10, 2021 | EMR ↗ | Emerson Electric Company | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2021 | 27d |
| Sep 23, 2021 | UNH ↗ | UnitedHealth Group Incorporated Common S... | Purchase | Joint | $250,001 - $500,000 | Oct 7, 2021 | 14d |
| Sep 27, 2021 | WMB ↗ | Williams Companies Inc | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2021 | 10d |
| Sep 2, 2021 | UNH ↗ | UnitedHealth Group Incorporated Common S... | Purchase | Joint | $50,001 - $100,000 | Oct 7, 2021 | 35d |
| Sep 9, 2021 | MSFT ↗ | Microsoft Corporation | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2021 | 28d |
| Sep 16, 2021 | HD ↗ | Home Depot Inc | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2021 | 21d |
| Sep 15, 2021 | NEE ↗ | NextEra Energy Inc | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2021 | 22d |
| Sep 30, 2021 | DGRO ↗ | iShares Core Dividend Growth ETF | Purchase | Joint | $1,001 - $15,000 | Oct 7, 2021 | 7d |
| Sep 2, 2021 | ICLR ↗ | ICON plc - Ordinary Shares | Purchase | Joint | $15,001 - $50,000 | Oct 7, 2021 | 35d |
| Sep 2, 2021 | CDNS ↗ | Cadence Design Systems Inc | Purchase | Joint | $15,001 - $50,000 | Oct 7, 2021 | 35d |
| Jul 30, 2021 | SPY ↗ | SPDR S&P 500 | Purchase | Joint | $500,001 - $1,000,000 | Sep 15, 2021 | 47d |
| Jul 7, 2021 | TROW ↗ | T. Rowe Price Group Inc | Purchase | Joint | $1,001 - $15,000 | Sep 15, 2021 | 70d |
| Aug 13, 2021 | ACN ↗ | Accenture plc Class A Ordinary Shares | Purchase | Joint | $1,001 - $15,000 | Sep 15, 2021 | 33d |
| Aug 25, 2021 | AHCO ↗ | AdaptHealth Corp | Purchase | Joint | $100,001 - $250,000 | Sep 15, 2021 | 21d |
| Aug 25, 2021 | COST ↗ | CostCo Wholesale | Purchase | Joint | $250,001 - $500,000 | Sep 15, 2021 | 21d |
| Aug 25, 2021 | LMT ↗ | Lockheed Martin Corporation | Purchase | Joint | $100,001 - $250,000 | Sep 15, 2021 | 21d |
| Jul 30, 2021 | FHLC ↗ | Fidelity MSCI Health Care Index ETF | Purchase | Joint | $50,001 - $100,000 | Sep 15, 2021 | 47d |
| Jul 30, 2021 | FDRR ↗ | idelity Dividend ETF for Rising Rates | Purchase | Joint | $50,001 - $100,000 | Sep 15, 2021 | 47d |
| Jul 1, 2021 | ETV ↗ | Eaton Vance Corporation Eaton Vance Tax-... | Purchase | Joint | $15,001 - $50,000 | Sep 15, 2021 | 76d |
| Jul 1, 2021 | DXCM ↗ | DexCom Inc | Purchase | Joint | $100,001 - $250,000 | Sep 15, 2021 | 76d |
| Jul 21, 2021 | BSX ↗ | Boston Scientific Corporation | Purchase | Joint | $15,001 - $50,000 | Sep 15, 2021 | 56d |
| Aug 16, 2021 | OKE ↗ | ONEOK Inc | Purchase | Joint | $1,001 - $15,000 | Sep 15, 2021 | 30d |
| Jul 1, 2021 | VUZI ↗ | Vuzix Corporation | Purchase | Joint | $50,001 - $100,000 | Sep 15, 2021 | 76d |
| Jul 21, 2021 | TXN ↗ | Texas Instruments Inc. | Purchase | Joint | $100,001 - $250,000 | Sep 15, 2021 | 56d |
| Jul 7, 2021 | DIAL ↗ | Columbia Diversified Fixed Income Alloca... | Purchase | Joint | $1,001 - $15,000 | Sep 15, 2021 | 70d |
| Jul 20, 2021 | FSEN ↗ | FS Energy & Power Fund Common | Purchase | Joint | $1,001 - $15,000 | Sep 15, 2021 | 57d |
| Jul 1, 2021 | HD ↗ | Home Depot Inc | Purchase | Joint | $100,001 - $250,000 | Sep 15, 2021 | 76d |
| Jul 1, 2021 | ITW ↗ | Illinois Tool Works Inc | Purchase | Joint | $50,001 - $100,000 | Sep 15, 2021 | 76d |
| Jul 1, 2021 | DGRO ↗ | iShares Core Dividend Growth ETF | Purchase | Joint | $250,001 - $500,000 | Sep 15, 2021 | 76d |
| Jul 30, 2021 | TIP ↗ | iShares TIPS Bond ETF | Purchase | Joint | $250,001 - $500,000 | Sep 15, 2021 | 47d |
| Jul 1, 2021 | JPM ↗ | JP Morgan Chase & Co | Purchase | Joint | $50,001 - $100,000 | Sep 15, 2021 | 76d |
| Jul 1, 2021 | LIN ↗ | Linde plc Ordinary Share | Purchase | Joint | $15,001 - $50,000 | Sep 15, 2021 | 76d |
| Jul 14, 2021 | PXD ↗ | Pioneet natural Resources Company | Purchase | Joint | $1,001 - $15,000 | Sep 15, 2021 | 63d |
| Jul 21, 2021 | PTC ↗ | PTC Inc | Purchase | Joint | $15,001 - $50,000 | Sep 15, 2021 | 56d |
| Jul 1, 2021 | FQAL ↗ | Fidelity Quality Factor ETF | Purchase | Joint | $100,001 - $250,000 | Sep 15, 2021 | 76d |
| Jul 21, 2021 | MSFT ↗ | Microsoft Corporation | Purchase | Joint | $100,001 - $250,000 | Sep 15, 2021 | 56d |
| Aug 5, 2021 | DIAL ↗ | Columbia Diversified Fixed Income Alloca... | Purchase | Joint | $1,001 - $15,000 | Sep 15, 2021 | 41d |
| Aug 6, 2021 | TIP ↗ | iShares TIPS Bond ETF | Purchase | Joint | $1,001 - $15,000 | Sep 15, 2021 | 40d |
| Jul 1, 2021 | DHR ↗ | Danaher Corporation | Purchase | Joint | $50,001 - $100,000 | Sep 15, 2021 | 76d |
| Jul 30, 2021 | JEPI ↗ | JPMorgan Equity Premium Income ETF | Purchase | Joint | $100,001 - $250,000 | Sep 15, 2021 | 47d |
| Jul 21, 2021 | ROK ↗ | Rockwell Automation Inc | Purchase | Joint | $50,001 - $100,000 | Sep 15, 2021 | 56d |
| Jul 21, 2021 | TMO ↗ | Thermo Fisher Scientific | Purchase | Joint | $50,001 - $100,000 | Sep 15, 2021 | 56d |
| Aug 25, 2021 | CB ↗ | Chubb Limited | Purchase | Joint | $100,001 - $250,000 | Sep 15, 2021 | 21d |
| Jul 1, 2021 | MDT ↗ | Medtronic plc Ordinary Shares | Purchase | Joint | $15,001 - $50,000 | Sep 15, 2021 | 76d |
| Aug 13, 2021 | MMP ↗ | Magella Midstream partners lp limited pa... | Purchase | Joint | $1,001 - $15,000 | Sep 15, 2021 | 33d |
| Aug 16, 2021 | MMC ↗ | Marsh & McLenna Companies | Purchase | Joint | $100,001 - $250,000 | Sep 15, 2021 | 30d |
| Aug 25, 2021 | TXN ↗ | Texas Instruments Incorporated | Purchase | Joint | $250,001 - $500,000 | Sep 15, 2021 | 21d |
| Aug 9, 2021 | TXN ↗ | Texas Instruments Incorporated | Purchase | Joint | $1,001 - $15,000 | Sep 15, 2021 | 37d |
| Jul 21, 2021 | ADBE ↗ | Adobe Inc | Purchase | Joint | $50,001 - $100,000 | Sep 15, 2021 | 56d |
| Jul 30, 2021 | GOOGL ↗ | Alphabet Inc Class A | Purchase | Joint | $100,001 - $250,000 | Sep 15, 2021 | 47d |
| Jul 30, 2021 | AMZN ↗ | Amazon.com Inc | Purchase | Joint | $50,001 - $100,000 | Sep 15, 2021 | 47d |
| Jul 1, 2021 | BSX ↗ | Boston Scientific Corporation | Purchase | Joint | $100,001 - $250,000 | Sep 15, 2021 | 76d |
| Jul 1, 2021 | EMR ↗ | Emerson Electric Company | Purchase | Joint | $50,001 - $100,000 | Sep 15, 2021 | 76d |
| Jul 8, 2021 | TIP ↗ | iShares TIPS Bond ETF | Purchase | Joint | $1,001 - $15,000 | Sep 15, 2021 | 69d |
| Jul 30, 2021 | NEE ↗ | NextEra Energy Inc | Purchase | Joint | $50,001 - $100,000 | Sep 15, 2021 | 47d |
| Jul 26, 2021 | INRE ↗ | Inland Real estate income Tri I COM | Purchase | Joint | $1,001 - $15,000 | Sep 15, 2021 | 51d |
| Aug 27, 2021 | -- ↗ | Citigroup Global Mkts Hldings MTN 09/01/... | Purchase | Joint | $250,001 - $500,000 | Sep 15, 2021 | 19d |
| Jul 31, 2021 | JPM ↗ | JP Morgan Chase & Co | Purchase | Joint | $1,001 - $15,000 | Sep 15, 2021 | 46d |
| Jan 9, 2020 | -- ↗ | Industrial Property Trust Inc Class A | Sale (Full) | Joint | $100,001 - $250,000 | Jul 30, 2021 | 568d |
| Jun 10, 2021 | MSFT ↗ | Microsoft Inc | Purchase | Joint | $1,001 - $15,000 | Jul 14, 2021 | 34d |
| Jun 25, 2021 | PHX ↗ | Phillips 66 | Purchase | Joint | $15,001 - $50,000 | Jul 14, 2021 | 19d |
| Jun 15, 2021 | NEE ↗ | NextEra Energy Inc | Purchase | Joint | $1,001 - $15,000 | Jul 14, 2021 | 29d |
| Jun 17, 2021 | HD ↗ | Home Depot Inc | Purchase | Joint | $1,001 - $15,000 | Jul 14, 2021 | 27d |
| Jun 28, 2021 | WMB ↗ | Williams Companies Inc | Purchase | Joint | $1,001 - $15,000 | Jul 14, 2021 | 16d |
| Jun 25, 2021 | MSFT ↗ | Microsoft Inc | Purchase | Joint | $100,001 - $250,000 | Jul 14, 2021 | 19d |
| Jun 25, 2021 | MSFT ↗ | Microsoft Inc | Purchase | Joint | $250,001 - $500,000 | Jul 14, 2021 | 19d |
| Jun 25, 2021 | MASI ↗ | Masimo Corporation | Purchase | Joint | $15,001 - $50,000 | Jul 14, 2021 | 19d |
| Jun 25, 2021 | MASI ↗ | Masimo Corporation | Purchase | Joint | $100,001 - $250,000 | Jul 14, 2021 | 19d |
| Jun 10, 2021 | XOM ↗ | Exxon Mobil Corporation | Purchase | Joint | $1,001 - $15,000 | Jul 14, 2021 | 34d |
| Jun 25, 2021 | ACN ↗ | Accenture plc Class A ordinary shares | Purchase | Joint | $100,001 - $250,000 | Jul 14, 2021 | 19d |
| Jun 25, 2021 | ASXC ↗ | Asensus Surgical Inc | Purchase | Joint | $100,001 - $250,000 | Jul 14, 2021 | 19d |
| Jun 25, 2021 | HON ↗ | Honeywell International Inc | Purchase | Joint | $50,001 - $100,000 | Jul 14, 2021 | 19d |
| Jun 25, 2021 | LIN ↗ | Linde plc Ordinary Shares | Purchase | Joint | $100,001 - $250,000 | Jul 14, 2021 | 19d |
| Jun 25, 2021 | JNJ ↗ | Johnson & Johnson | Purchase | Joint | $250,001 - $500,000 | Jul 14, 2021 | 19d |
| Jun 25, 2021 | JPM ↗ | JP Morgan Chase & Co | Purchase | Joint | $250,001 - $500,000 | Jul 14, 2021 | 19d |
| Jun 9, 2021 | PXD ↗ | Pioneer Natural Resources | Purchase | Joint | $500,001 - $1,000,000 | Jul 14, 2021 | 35d |
| Jun 30, 2021 | DVN ↗ | Devon Energy Corporation | Purchase | Joint | $1,001 - $15,000 | Jul 14, 2021 | 14d |
| May 14, 2021 | ACN ↗ | Accenture plc Class A Ordinary Shares | Purchase | Joint | $1,001 - $15,000 | Jun 15, 2021 | 32d |
| May 20, 2021 | BSX ↗ | Boston Scientific Corporation | Purchase | Child | $1,001 - $15,000 | Jun 15, 2021 | 26d |
| May 26, 2021 | OKE ↗ | ONEOK, Inc. | Purchase | Joint | $1,001 - $15,000 | Jun 15, 2021 | 20d |
| May 18, 2021 | NEE ↗ | NextEra Energy, Inc. | Purchase | Joint | $250,001 - $500,000 | Jun 15, 2021 | 28d |
| May 20, 2021 | EMR ↗ | Emerson Electric Company | Purchase | Joint | $250,001 - $500,000 | Jun 15, 2021 | 26d |
| May 20, 2021 | IQV ↗ | IQVIA Holdings, Inc | Purchase | Child | $1,001 - $15,000 | Jun 15, 2021 | 26d |
| May 18, 2021 | IQV ↗ | IQVIA Holdings, Inc | Purchase | Joint | $100,001 - $250,000 | Jun 15, 2021 | 28d |
| May 18, 2021 | ICLR ↗ | ICON plc - Ordinary Shares | Purchase | Joint | $100,001 - $250,000 | Jun 15, 2021 | 28d |
| May 18, 2021 | HON ↗ | Honeywell International Inc. | Purchase | Joint | $250,001 - $500,000 | Jun 15, 2021 | 28d |
| May 18, 2021 | FCX ↗ | Freeport-McMoRan, Inc. | Purchase | Joint | $100,001 - $250,000 | Jun 15, 2021 | 28d |
| May 20, 2021 | EXAS ↗ | Exact Sciences Corporation | Purchase | Joint | $50,001 - $100,000 | Jun 15, 2021 | 26d |
| May 20, 2021 | EXAS ↗ | Exact Sciences Corporation | Purchase | Child | $1,001 - $15,000 | Jun 15, 2021 | 26d |
| May 20, 2021 | AHCO ↗ | AdaptHealth Corp. - Class A | Purchase | Child | $1,001 - $15,000 | Jun 15, 2021 | 26d |
| May 20, 2021 | ADBE ↗ | Adobe Inc. | Purchase | Joint | $250,001 - $500,000 | Jun 15, 2021 | 26d |
| May 17, 2021 | TXN ↗ | Texas Instruments Incorporated | Purchase | Joint | $1,001 - $15,000 | Jun 15, 2021 | 29d |
| May 18, 2021 | VUZI ↗ | Vuzix Corporation | Purchase | Joint | $15,001 - $50,000 | Jun 15, 2021 | 28d |
| May 14, 2021 | MMP ↗ | Magella Midstream Partners L.P. Limited ... | Purchase | Joint | $1,001 - $15,000 | Jun 15, 2021 | 32d |
| May 18, 2021 | ROK ↗ | Rockwell Automation, Inc. | Purchase | Joint | $250,001 - $500,000 | Jun 15, 2021 | 28d |
| May 26, 2021 | PTC ↗ | PTC Inc. | Purchase | Joint | $50,001 - $100,000 | Jun 15, 2021 | 20d |
| May 26, 2021 | PRGS ↗ | Progress Software Corporation | Purchase | Joint | $50,001 - $100,000 | Jun 15, 2021 | 20d |
| May 20, 2021 | MTBC ↗ | CareCloud, Inc. | Purchase | Joint | $15,001 - $50,000 | Jun 15, 2021 | 26d |
| May 20, 2021 | MTBC ↗ | CareCloud, Inc. | Purchase | Child | $1,001 - $15,000 | Jun 15, 2021 | 26d |
| May 20, 2021 | CDNS ↗ | Cadence Design Systems, Inc. | Purchase | Joint | $100,001 - $250,000 | Jun 15, 2021 | 26d |
| May 18, 2021 | ORLY ↗ | O'Reilly Automotive, Inc. | Purchase | Joint | $100,001 - $250,000 | Jun 15, 2021 | 28d |
| May 20, 2021 | VUZI ↗ | Vuzix Corporation | Purchase | Child | $1,001 - $15,000 | Jun 15, 2021 | 26d |
| Apr 19, 2021 | -- ↗ | FS Energy & Power Fund Common | Purchase | Joint | $1,001 - $15,000 | May 17, 2021 | 28d |
| Apr 2, 2021 | FSKR ↗ | FS KKR CAP CORP II COM | Purchase | Joint | $1,001 - $15,000 | May 17, 2021 | 45d |
| Apr 23, 2021 | -- ↗ | JNL/Mellon US Stock MKT Index | Exchange | Joint | $250,001 - $500,000 | May 17, 2021 | 24d |
| Apr 23, 2021 | -- ↗ | JNL/Mellon US Stock MKT Index | Exchange | Joint | $500,001 - $1,000,000 | May 17, 2021 | 24d |
| Apr 30, 2021 | -- ↗ | Morgan Stanley Fin LLC Ser A MTN 05/06/2... | Purchase | Joint | $1,000,001 - $5,000,000 | May 17, 2021 | 17d |
| Mar 10, 2021 | XOM ↗ | Exxon Mobil Corp | Purchase | Joint | $1,001 - $15,000 | Apr 9, 2021 | 30d |
| Mar 11, 2021 | MSFT ↗ | Microsoft Corporation | Purchase | Joint | $1,001 - $15,000 | Apr 9, 2021 | 29d |
| Mar 25, 2021 | HD ↗ | Home Depot Inc | Purchase | Joint | $1,001 - $15,000 | Apr 9, 2021 | 15d |
| Mar 31, 2021 | DVN ↗ | Devon Energy Corporation | Purchase | Joint | $1,001 - $15,000 | Apr 9, 2021 | 9d |
| Mar 29, 2021 | WMB ↗ | Williams Companies Inc | Purchase | Joint | $1,001 - $15,000 | Apr 9, 2021 | 11d |
| Feb 12, 2021 | OKE ↗ | ONEOK | Purchase | Joint | $1,001 - $15,000 | Mar 15, 2021 | 31d |
| Feb 12, 2021 | ACN ↗ | Accenture Plc Class A | Purchase | Joint | $1,001 - $15,000 | Mar 15, 2021 | 31d |
| Feb 12, 2021 | MMP ↗ | Magellan Midstream Partners | Purchase | Joint | $1,001 - $15,000 | Mar 15, 2021 | 31d |
| Feb 8, 2021 | TXN ↗ | Texas Instruments Inc | Purchase | Joint | $1,001 - $15,000 | Mar 15, 2021 | 35d |
| Jan 11, 2021 | AIO ↗ | AllianzGI Artificial Intelligence & Tech... | Purchase | Joint | $1,001 - $15,000 | Feb 17, 2021 | 37d |
