Congressional trading leaderboards

Activity, disclosure lag, spouse/family desk, and tickers most traded by members of Congress.

Generated Sep 23, 2026 11:30am UTC · 75534 trades · 233 members

Volume uses midpoint of STOCK Act amount ranges. Lag uses disclosure date − transaction date. Not investment advice.

Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio

Most active traders

# Member Chamber Trades Est. volume Symbols
1 Ro Khanna house 12980 $217,859,000 856
2 Michael T. McCaul house 5460 $635,948,001 319
3 Michael McCaul house 5460 $635,948,001 321
4 Gilbert Ray Cisneros house 3562 $63,860,000 688
5 Josh S. Gottheimer house 3106 $248,585,501 473
6 Josh Gottheimer house 3023 $275,201,501 483
7 Gilbert Cisneros house 2675 $40,856,000 683
8 Lisa C. McClain house 1619 $15,668,000 437
9 Thomas Hawley Tuberville senate 1378 $41,311,500 293
10 Daniel Goldman house 1310 $53,505,500 718
11 Tommy Tuberville senate 1290 $40,119,000 293
12 Diana Harshbarger house 1201 $13,117,000 152
13 Lisa McClain house 1040 $10,599,500 428
14 Sheldon Whitehouse senate 987 $14,827,500 202
15 Julie Johnson house 971 $7,866,000 199
16 Kevin Hern house 938 $132,373,500 156
17 John Boozman senate 822 $8,106,500 153
18 Shelley Moore Capito senate 821 $8,459,000 194
19 Donald Sternoff Beyer house 807 $49,773,510 79
20 Susie Lee house 798 $8,742,000 257
21 April McClain Delaney house 774 $7,637,500 44
22 Virginia Ann Foxx house 732 $18,173,500 112
23 Kathy Manning house 721 $35,019,000 167
24 Virginia Foxx house 720 $17,696,500 120
25 Markwayne Mullin senate 647 $28,281,000 123
26 Mark Dr Green house 643 $94,167,500 49
27 Robert P. Bresnahan house 553 $7,147,502 288
28 Julia Letlow house 548 $4,555,500 116
29 Rob Bresnahan house 537 $6,820,500 287
30 Susan Margaret Collins senate 537 $82,173,000 220
31 Susan M. Collins senate 525 $44,170,000 223
32 Marjorie Taylor Greene house 518 $7,835,000 122
33 Jared Moskowitz house 467 $4,943,500 112
34 Tim Moore house 446 $20,557,000 62
35 April Delaney house 437 $9,181,000 45
36 Val Hoyle house 413 $3,879,000 164
37 Suzan K. DelBene house 406 $279,537,501 4
38 Sheri Biggs house 394 $30,202,500 86
39 Valerie Hoyle house 390 $3,383,000 190
40 David J. Taylor house 378 $3,489,500 30
41 Jefferson Shreve house 354 $86,557,002 194
42 Scott Peters house 330 $132,564,500 1
43 Rick W. Allen house 329 $13,578,000 68
44 Scott H. Peters house 324 $139,484,500 1
45 Cleo Fields house 314 $26,655,000 33
46 Scott Franklin house 305 $29,314,225 68
47 Scott Mr Franklin house 303 $29,005,725 70
48 Thomas Suozzi house 301 $8,772,500 113
49 Jonathan Jackson house 286 $7,854,000 77
50 Jerry Moran senate 286 $2,631,000 52

Late filers

STOCK Act generally requires disclosure within 45 days of a transaction. Counts below are trades with lag > 45 days.

Member Late trades Extreme (>60d) Avg lag All trades
Michael T. McCaul 754 97 38.7d 5460
Michael McCaul 754 97 38.7d 5460
Lisa McClain 590 300 66.5d 1040
Lisa C. McClain 590 300 52.6d 1619
Julia Letlow 488 486 275.6d 548
Sheri Biggs 342 330 167.8d 394
Valerie Hoyle 221 211 145.8d 390
Sheldon Whitehouse 206 183 96.3d 987
Susie Lee 205 105 36.6d 798
Rick W. Allen 204 184 627.1d 329
Julie Johnson 195 195 84.9d 971
Alan Armstrong 192 192 114d 196
Thomas Suozzi 186 182 673.1d 301
Tommy Tuberville 180 179 72.5d 1290
Thomas Hawley Tuberville 180 179 69.7d 1378
Susan M. Collins 179 177 136.5d 525
Susan Margaret Collins 178 176 133d 537
Richard W. Allen 176 168 636.5d 280
Gilbert Ray Cisneros 145 7 26.4d 3562
Shelley Moore Capito 140 132 85.4d 821
Jared Moskowitz 139 88 88.6d 467
Markwayne Mullin 117 117 125.2d 647
Jerry Moran 103 103 102.7d 286
Tim Moore 96 83 39.3d 446
Katherine M. Clark 90 25 52.3d 214
Greg Landsman 88 86 197.6d 168
Gilbert Cisneros 75 5 26.1d 2675
Katie Boyd Britt 73 73 204.5d 79
Carol Devine Miller 70 44 186.2d 127
Katie Britt 66 66 208.4d 72
David P. Joyce 59 59 388.5d 66
Virginia Foxx 58 58 46.8d 720
Virginia Ann Foxx 57 57 45.7d 732
Dan Newhouse 53 53 107.9d 230
Daniel Milton Newhouse 53 53 90.6d 277
Ritchie Torres 52 52 196d 94
John Boozman 52 36 38.7d 822
Kathy Manning 51 51 39.5d 721
Josh Gottheimer 49 22 29.4d 3023
Austin Scott 46 38 90.2d 119
Sara Jacobs 43 0 41.2d 61
Josh S. Gottheimer 41 19 29.1d 3106
Scott Mr Franklin 39 36 61.6d 303
Scott Franklin 39 36 60.8d 305
Kevin Hern 38 19 26.1d 938
Dwight Evans 37 5 34.2d 165
Jonathan Jackson 36 36 44.8d 286
Pete Sessions 36 30 39.3d 220
Rick Larsen 34 33 214.3d 87
Rich McCormick 33 33 230.7d 135

Spouse desk

Disclosures reporting owner as Spouse (family/joint also counted separately in profile stats).

Member Spouse trades Spouse % Family trades All trades
Ro Khanna 6295 48.5% 6423 12980
Michael T. McCaul 3003 55% 3194 5460
Michael McCaul 3003 55% 3194 5460
Lisa C. McClain 1617 99.9% 1617 1619
Lisa McClain 1038 99.8% 1038 1040
Shelley Moore Capito 783 95.4% 784 821
Susan Margaret Collins 537 100% 537 537
Susan M. Collins 525 100% 525 525
Val Hoyle 412 99.8% 412 413
Valerie Hoyle 390 100% 390 390
Sheri Biggs 387 98.2% 394 394
Diana Harshbarger 366 30.5% 706 1201
Kathy Manning 276 38.3% 480 721
Scott Peters 274 83% 274 330
Ronald Lee Wyden 260 95.9% 271 271
Ron Wyden 252 95.8% 263 263
Rick W. Allen 244 74.2% 244 329
Daniel Milton Newhouse 214 77.3% 214 277
Dan Newhouse 166 72.2% 166 230
Sheldon Whitehouse 136 13.8% 543 987
Scott H. Peters 130 40.1% 130 324
Richard Blumenthal 123 94.6% 123 130
John W. Hickenlooper 120 77.9% 120 154
Markwayne Mullin 119 18.4% 529 647
Jerry Moran 117 40.9% 120 286
John Wright Hickenlooper 114 77% 114 148
Byron Donalds 112 47.9% 112 234
Angus Stanley King 93 100% 93 93
Richard W. Allen 93 33.2% 93 280
Angus King 91 100% 91 91
Nancy Pelosi 89 43.4% 89 205
Michael Guest 82 81.2% 88 101
Jonathan Jackson 80 28% 252 286
Mike Kelly 79 69.9% 92 113
Katie Boyd Britt 78 98.7% 79 79
Katie Britt 71 98.6% 72 72
David Harold McCormick 69 52.7% 69 131
Greg Landsman 69 41.1% 167 168
Scott Franklin 67 22% 165 305
Scott Mr Franklin 59 19.5% 159 303
Pete Sessions 52 23.6% 56 220
Michael Patrick Guest 51 59.3% 52 86
John J. McGuire 47 100% 47 47
Mitch McConnell 46 100% 46 46
Addison Mitchell McConnell 45 100% 45 45
Tina Smith 44 91.7% 48 48
Dave McCormick 44 41.9% 44 105
Austin Scott 39 32.8% 39 119
Dan Meuser 37 71.2% 50 52
Adam Smith 36 100% 36 36

Most-traded stocks by Congress

Symbol Asset Trades Members Est. volume
MSFT Microsoft Corp 1123 103 $576,584,639
AAPL Apple Inc 798 95 $160,167,682
NVDA NVIDIA Corporation 689 74 $64,595,967
GOOGL Alphabet Inc. - Class A Common Stock 636 81 $42,968,500
AMZN Amazon.com, Inc. 616 83 $41,469,500
META Meta Platforms Inc 453 53 $17,643,000
JPM JPMorgan Chase & Co 417 72 $271,124,001
UNH Unitedhealth Group Inc 377 59 $13,622,000
ADBE Adobe Inc. - Common Stock 357 35 $9,871,000
PYPL PayPal Holdings Inc 349 46 $20,175,000
T AT&T Inc 344 62 $10,352,500
GOOG Alphabet Cl C 341 47 $11,783,000
V Visa Inc 338 54 $15,176,000
ACN accenture plc Class a ordinary Shares 329 45 $9,041,500
TSLA Tesla Inc 326 36 $9,887,000
PG The Procter & Gamble Company 323 63 $4,869,000
NFLX Netflix Inc 319 42 $17,310,500
HD The Home Depot Inc 318 39 $4,700,500
WFC Wells Fargo & Co 310 38 $9,264,000
JNJ Johnson & Johnson 309 57 $5,617,500
IBM International Business Machines Corporation 292 36 $5,252,500
INTU Intuit Inc 288 28 $7,250,000
CMCSA Comcast Corp 283 43 $6,349,500
GS The Goldman Sachs Group Inc 280 39 $49,207,000
LLY Eli Lilly and Co 279 47 $5,326,000
AVGO Broadcom Inc 277 46 $10,506,500
DIS The Walt Disney Company 272 51 $22,378,000
KO The Coca-Cola Co 270 36 $3,566,000
SCHW Charles Schwab Corporation 268 31 $8,272,000
INTC Intel Corp 265 46 $21,022,000
AMD Advanced Micro Devices, Inc. - Common Stock 246 29 $5,147,000
MRK Merck & Co Inc 246 51 $5,493,000
VZ Verizon Communications Inc 244 51 $5,216,500
CVX Chevron Corporation Common Stock 241 50 $8,282,000
SBUX Starbucks Corporation - Common Stock 239 39 $3,964,500
CRM salesforce.com Inc 231 35 $7,649,000
ABT Abbott Laboratories 222 39 $3,670,500
C Citigroup Inc 220 31 $11,563,000
TXN Texas Instruments Inc 213 29 $6,641,000
CVS CVS Health Corp 213 38 $7,041,000
MA Mastercard Incorporated Common Stock 208 31 $3,311,000
PEP PepsiCo Inc 207 49 $4,683,000
ABBV AbbVie Inc 205 42 $2,599,000
ORCL Oracle Corp 205 39 $3,493,000
UPS United Parcel Service Inc 204 43 $4,894,000
ASML ASML Holding N.V. - New York Registry Shares 196 22 $4,730,500
WMT Walmart Inc 191 45 $2,903,500
PFE Pfizer Inc 191 46 $4,130,500
JTSXX JPMORGAN 100% US TREASURY SECURITIES MONEY MARKET FUND 188 2 $7,683,000
NOW ServiceNow Inc 187 33 $2,599,000