STOCK Act Trading Log

Bradley S. Schneider Stock Trades

Detailed transaction history for this member.

Last Sync 7/29/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio
Bradley S. Schneider

Bradley S. Schneider

house Democrat IL S001190

66 trades tracked · 4 spouse · 24 late filings · avg lag 86.1d

Official site ↗

Committees

  • House Committee on Ways and Means
  • House Committee on Foreign Affairs
  • HSWM04
  • HSWM05
  • HSFA17

Est. volume

$12,651,000

Range midpoints

Buys / Sells

23 / 41

Spouse share

6.1%

Late (>45d)

24

Tx Date Ticker Asset Type Owner Amount Disclosed Lag
Jun 9, 2025 N/A 2000140313 Questek International, LLC Sale (Full) Self $1,001 - $15,000 Jul 2, 2025 23d
Jun 9, 2025 N/A Questek International, LLC Sale (Full) Self $1,001 - $15,000 Jul 2, 2025 23d
Jun 9, 2024 N/A Questek International, LLC Sale (Full) Self $1,001 - $15,000 Jul 1, 2025 387d
Jan 24, 2025 N/A Alliant Holdings, LP Sale (Partial) Spouse $500,001 - $1,000,000 Mar 5, 2025 40d
Jun 27, 2023 N/A BANNER FUND V Purchase Spouse $1,001 - $15,000 Jul 22, 2023 25d
Jun 27, 2023 N/A Banner Fund V Purchase Self $1,001 - $15,000 Jul 22, 2023 25d
Apr 14, 2023 N/A BG ONE SCOTTSDALE LLC Purchase Spouse $50,001 - $100,000 May 2, 2023 18d
Apr 12, 2023 N/A MZ KNOXVILLE SFR LLC Purchase Spouse $50,001 - $100,000 May 2, 2023 20d
Sep 16, 2022 MFH M Financial Holding Sale (Full) Self $50,001 - $100,000 Oct 14, 2022 28d
Sep 20, 2022 -- MZ Capital Mundelein LLC Purchase Self $1,001 - $15,000 Oct 14, 2022 24d
Sep 20, 2022 -- MZ Capital Mundelein LLC Purchase Self $100,001 - $250,000 Oct 14, 2022 24d
Dec 7, 2021 TRUP Trupanion Inc. Sale (Full) Self $15,001 - $50,000 Aug 13, 2022 249d
Feb 8, 2021 TRUP Trupanion Inc. Sale (Partial) Self $50,001 - $100,000 Aug 13, 2022 551d
Dec 20, 2021 TRUP Trupanion Inc Sale (Partial) Joint $50,001 - $100,000 Mar 17, 2022 87d
Dec 10, 2021 TRUP Trupanion Inc - Donated to charity Exchange Joint $50,001 - $100,000 Mar 17, 2022 97d
Dec 17, 2020 TRUP Trupanion, Inc. Sale (Partial) Self $100,001 - $250,000 Dec 18, 2020 1d
Aug 12, 2020 TRUP Trupanion, Inc. Sale (Partial) Joint $250,001 - $500,000 Dec 18, 2020 128d
Dec 17, 2020 TRUP Trupanion, Inc. Sale (Partial) Joint $100,001 - $250,000 Dec 18, 2020 1d
Aug 12, 2020 TRUP Trupanion, Inc. Sale (Partial) Self $250,001 - $500,000 Dec 18, 2020 128d
Dec 9, 2020 -- Alliant Holdings, LP Sale (Partial) Self $500,001 - $1,000,000 Dec 18, 2020 9d
Dec 9, 2020 -- Alliant Holdings, LP Sale (Partial) Self $500,001 - $1,000,000 Dec 9, 2020 0d
Aug 12, 2020 TRUP Trupanion, Inc. Sale (Partial) Joint $250,001 - $500,000 Dec 9, 2020 119d
Nov 12, 2019 NFLX Netflix, Inc. Sale (Full) Joint $15,001 - $50,000 Dec 21, 2019 39d
Oct 22, 2018 LIN linde plc Ordinary Share Exchange Self $100,001 - $250,000 Aug 4, 2019 286d
Jun 20, 2019 DXCM DexCom, Inc. Sale (Full) Self $100,001 - $250,000 Jun 21, 2019 1d
May 24, 2019 COHR Coherent, Inc. Sale (Full) Self $100,001 - $250,000 Jun 21, 2019 28d
Jun 19, 2019 AMZN Amazon.com, Inc. Sale (Full) Self $250,001 - $500,000 Jun 21, 2019 2d
Jun 20, 2019 AMZN Amazon.com, Inc. Sale (Full) Self $250,001 - $500,000 Jun 21, 2019 1d
Jun 20, 2019 GOOGL Alphabet Inc. - Class A Sale (Full) Self $100,001 - $250,000 Jun 21, 2019 1d
Jun 20, 2019 BABA Alibaba Group Holding limited American D... Sale (Full) Self $100,001 - $250,000 Jun 21, 2019 1d
May 3, 2019 PTC PTC Inc. Sale (Full) Self $100,001 - $250,000 Jun 17, 2019 45d
May 3, 2019 FISV Fiserv, Inc. Purchase Self $100,001 - $250,000 Jun 17, 2019 45d
Apr 24, 2019 QCOM QUAlCOMM Incorporated Purchase Self $250,001 - $500,000 May 26, 2019 32d
Apr 24, 2019 MIDD The Middleby Corporation Sale (Full) Self $250,001 - $500,000 May 26, 2019 32d
Feb 19, 2019 BABA Alibaba Group Holding limited American D... Purchase Self $100,001 - $250,000 Apr 6, 2019 46d
Feb 19, 2019 CDW CDW Corporation Purchase Self $100,001 - $250,000 Apr 6, 2019 46d
Mar 5, 2019 ATR AptarGroup, Inc. Sale (Full) Self $250,001 - $500,000 Apr 6, 2019 32d
Feb 19, 2019 FDX FedEx Corporation Sale (Full) Self $100,001 - $250,000 Apr 6, 2019 46d
Mar 11, 2019 CDW CDW Corporation Sale (Full) Self $100,001 - $250,000 Apr 6, 2019 26d
Mar 19, 2019 FDX FedEx Corporation Sale (Full) Self $100,001 - $250,000 Apr 6, 2019 18d
Feb 5, 2019 RMD ResMed Inc. Sale (Full) Self $250,001 - $500,000 Feb 17, 2019 12d
Feb 5, 2019 ATR AptarGroup, Inc. Purchase Self $250,001 - $500,000 Feb 17, 2019 12d
Feb 12, 2019 CDW CDW Corporation Purchase Self $100,001 - $250,000 Feb 17, 2019 5d
Dec 24, 2018 NFLX Netflix, Inc. Sale (Full) Joint $15,001 - $50,000 Jan 1, 2019 8d
Dec 18, 2018 TTWO Take-Two Interactive Software, Inc. Sale (Full) Self $100,001 - $250,000 Jan 1, 2019 14d
Oct 30, 2018 TRUP Trupanion, Inc. Sale (Partial) Joint $50,001 - $100,000 Nov 20, 2018 21d
Oct 19, 2018 ENV Envestnet, Inc Sale (Full) Self $100,001 - $250,000 Nov 20, 2018 32d
Oct 10, 2018 TRUP Trupanion, Inc. Sale (Partial) Joint $50,001 - $100,000 Nov 20, 2018 41d
Sep 5, 2018 LH laboratory Corporation of America Holdin... Sale (Full) Self $250,001 - $500,000 Oct 8, 2018 33d
Jul 23, 2018 ITW Illinois Tool Works Inc. Sale (Full) Self $100,001 - $250,000 Oct 8, 2018 77d
Aug 22, 2018 DLPH Delphi Technologies PlC Ordinary Shares Sale (Full) Self $100,001 - $250,000 Oct 8, 2018 47d
Jul 23, 2018 ENV Envestnet, Inc Purchase Self $100,001 - $250,000 Oct 8, 2018 77d
Sep 26, 2018 PTC PTC Inc. Purchase Self $100,001 - $250,000 Oct 8, 2018 12d
Sep 14, 2018 PTC PTC Inc. Purchase Self $100,001 - $250,000 Oct 8, 2018 24d
Feb 6, 2017 N/A arizona Health FaCS auth Banner Health R... Purchase Self $15,001 - $50,000 Aug 9, 2018 549d
Jan 11, 2017 N/A Pardise for Paws Purchase Self $1,001 - $15,000 Aug 9, 2018 575d
Oct 31, 2017 N/A Medical Related Investments, LLC Purchase Self $15,001 - $50,000 Aug 9, 2018 282d
Jun 4, 2017 TDOC Teladoc, Inc. Purchase Self $15,001 - $50,000 Jul 15, 2018 406d
May 14, 2018 AMAT Applied Materials, Inc. Sale (Full) Self $100,001 - $250,000 Jul 15, 2018 62d
May 14, 2018 DLPH Delphi Technologies PlC Ordinary Shares Purchase Self $100,001 - $250,000 Jul 15, 2018 62d
Jun 20, 2017 DXCM DexCom, Inc. Purchase Self $100,001 - $250,000 Jul 15, 2018 390d
Jun 20, 2018 PGR Progressive Corporation Sale (Full) Self $100,001 - $250,000 Jul 15, 2018 25d
Apr 17, 2018 JPM JP Morgan Chase & Co. Sale (Full) Self $100,001 - $250,000 Jun 10, 2018 54d
May 4, 2018 JPM JP Morgan Chase & Co. Sale (Full) Self $100,001 - $250,000 Jun 10, 2018 37d
May 4, 2018 TDOC Teladoc, Inc. Purchase Self $100,001 - $250,000 Jun 10, 2018 37d
Apr 17, 2018 PGR Progressive Corporation Purchase Self $100,001 - $250,000 Jun 10, 2018 54d