STOCK Act Trading Log

Gilbert Cisneros Stock Trades

Detailed transaction history for this member.

Last Sync 7/27/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio
Gilbert Cisneros

Gilbert Cisneros

house Democrat CA C001123

1932 trades tracked · 3 spouse · 6 late filings · avg lag 24.8d

Official site ↗

Committees

  • House Committee on Armed Services
  • House Committee on Small Business
  • HSSM23
  • HSSM24
  • HSAS26
  • HSAS02

Est. volume

$26,170,000

Range midpoints

Buys / Sells

1082 / 836

Spouse share

0.2%

Late (>45d)

6

Tx Date Ticker Asset Type Owner Amount Disclosed Lag
Jun 16, 2026 ZTS Zoetis Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 16, 2026 JKHY Henry (Jack) & Associates Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 16, 2026 KVUE KENVUE INC Purchase Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 16, 2026 MSFT Microsoft Corp Sale Self $15,001 - $50,000 Jul 3, 2026 17d
Jun 5, 2026 MU Micron Technology Inc Sale Self $1,001 - $15,000 Jul 3, 2026 28d
Jun 30, 2026 CBZ CBIZ Inc Sale Self $1,001 - $15,000 Jul 3, 2026 3d
Jun 30, 2026 BOOT Boot Barn Holdings Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 3d
Jun 16, 2026 CAG Conagra Brands Inc Sale Self $15,001 - $50,000 Jul 3, 2026 17d
Jun 30, 2026 CRDO CREDO TECH GROUP HOLDING LTD Sale Self $1,001 - $15,000 Jul 3, 2026 3d
Jun 30, 2026 CYTK CYTOKINETICS INC Purchase Self $1,001 - $15,000 Jul 3, 2026 3d
Jun 16, 2026 PGR The Progressive Corp Purchase Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 16, 2026 EA Electronic Arts Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 16, 2026 COIN Coinbase Global Inc Sale Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 16, 2026 BR Broadridge Financial Solutions Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 9, 2026 BNPQY BNP Paribas Purchase Self $1,001 - $15,000 Jul 3, 2026 24d
Jun 16, 2026 CMCSA Comcast Corp Purchase Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 5, 2026 BIIB Biogen Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 28d
Jun 5, 2026 TEL TE Connectivity Ltd Purchase Self $1,001 - $15,000 Jul 3, 2026 28d
Jun 30, 2026 TCBI Texas Capital Bancshares Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 3d
Jun 30, 2026 DSGX The Descartes Systems Group Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 3d
Jun 16, 2026 GDDY GoDaddy Inc Sale Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 10, 2026 LLY Eli Lilly and Co Purchase Self $50,001 - $100,000 Jul 3, 2026 23d
Jun 16, 2026 FIS Fidelity National Information Services I... Purchase Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 30, 2026 HQY HealthEquity Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 3d
Jun 11, 2026 FSV FIRSTSERVICE CORP Purchase Self $1,001 - $15,000 Jul 3, 2026 22d
Jun 16, 2026 FOXA Fox Corp Sale Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 30, 2026 RBC RBC Bearings Inc Sale Self $1,001 - $15,000 Jul 3, 2026 3d
Jun 30, 2026 SFTBY Softbank Group Corp Sale Self $1,001 - $15,000 Jul 3, 2026 3d
Jun 16, 2026 VRSK VERISK ANALYTICS Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 9, 2026 TOELY Tokyo Electron Ltd Purchase Self $1,001 - $15,000 Jul 3, 2026 24d
Jun 16, 2026 GIS General Mills Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 16, 2026 ACN Accenture PLC Purchase Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 16, 2026 ABT Abbott Laboratories Purchase Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 16, 2026 IBM International Business Machines Corp Purchase Self $15,001 - $50,000 Jul 3, 2026 17d
Jun 30, 2026 MCHP Microchip Technology Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 3d
Jun 30, 2026 SMTC Semtech Corp Sale Self $1,001 - $15,000 Jul 3, 2026 3d
Jun 5, 2026 MSTR MicroStrategy Inc Purchase Self $15,001 - $50,000 Jul 3, 2026 28d
Jun 5, 2026 BSX Boston Scientific Corp Purchase Self $1,001 - $15,000 Jul 3, 2026 28d
Jun 9, 2026 SAN Banco Santander SA Purchase Self $1,001 - $15,000 Jul 3, 2026 24d
Jun 16, 2026 ADP Automatic Data Processing Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 5, 2026 WRB Berkley (W.R.) Corp Sale Self $1,001 - $15,000 Jul 3, 2026 28d
Jun 5, 2026 WDAY Workday Inc Sale Self $15,001 - $50,000 Jul 3, 2026 28d
Jun 30, 2026 STRL STERLING INFRASTRUCTURE INC Sale Self $1,001 - $15,000 Jul 3, 2026 3d
Jun 16, 2026 TTD The Trade Desk Inc Sale Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 5, 2026 LPLA LPL Financial Holdings Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 28d
Jun 5, 2026 AAPL Apple Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 28d
Jun 30, 2026 AGX Argan Inc Purchase Self $15,001 - $50,000 Jul 3, 2026 3d
Jun 9, 2026 AJINY Ajinomoto Co Inc Sale Self $1,001 - $15,000 Jul 3, 2026 24d
Jun 11, 2026 LPLA LPL Financial Holdings Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 22d
Jun 5, 2026 MA Mastercard Inc Sale Self $1,001 - $15,000 Jul 3, 2026 28d
Jun 16, 2026 STRL STERLING INFRASTRUCTURE INC Sale Self $15,001 - $50,000 Jul 3, 2026 17d
Jun 30, 2026 TXRH Texas Roadhouse Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 3d
Jun 24, 2026 VLTO VERALTO CORP Purchase Self $1,001 - $15,000 Jul 3, 2026 9d
Jun 10, 2026 MELI MercadoLibre Inc Purchase Self $15,001 - $50,000 Jul 3, 2026 23d
Jun 30, 2026 BRCM Broadcom Corp Sale Self $1,001 - $15,000 Jul 3, 2026 3d
Jun 5, 2026 AMD Advanced Micro Devices Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 28d
Jun 16, 2026 CME CME Group Inc Sale Self $1,001 - $15,000 Jul 3, 2026 17d
Jun 18, 2026 SPOT Spotify Technology S.A Sale Spouse $1,001 - $15,000 Jul 3, 2026 15d
Jun 10, 2026 MTN Vail Resorts Inc Purchase Self $15,001 - $50,000 Jul 3, 2026 23d
Jun 5, 2026 BSX Boston Scientific Corp Sale Self $1,001 - $15,000 Jul 3, 2026 28d
Jun 5, 2026 COO The Cooper Cos Inc Purchase Self $1,001 - $15,000 Jul 3, 2026 28d
Jun 30, 2026 CDRE CADRE HOLDINGS INC Purchase Self $1,001 - $15,000 Jul 3, 2026 3d
May 15, 2026 PSKY Paramount Global Inc Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 11, 2026 FLEX Flex Ltd Sale Self $50,001 - $100,000 Jun 9, 2026 29d
May 8, 2026 PRIM Primoris Services Corp Sale Self $1,001 - $15,000 Jun 9, 2026 32d
May 29, 2026 PWP PERELLA WEINBERG PARTNERS Purchase Self $1,001 - $15,000 Jun 9, 2026 11d
May 15, 2026 CLX The Clorox Co Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 15, 2026 CAG Conagra Brands Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 25d
May 15, 2026 STZ Constellation Brands Inc Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 18, 2026 CSWI CSW INDUSTRIALS INC Purchase Self $1,001 - $15,000 Jun 9, 2026 22d
May 11, 2026 FSV FIRSTSERVICE CORP Purchase Self $1,001 - $15,000 Jun 9, 2026 29d
May 7, 2026 FLEX Flex Ltd Sale Self $15,001 - $50,000 Jun 9, 2026 33d
May 12, 2026 FLEX Flex Ltd Sale Self $1,001 - $15,000 Jun 9, 2026 28d
May 15, 2026 IBM International Business Machines Corp Sale Self $15,001 - $50,000 Jun 9, 2026 25d
May 29, 2026 LGND Ligand Pharmaceuticals Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 11d
May 7, 2026 LPLA LPL Financial Holdings Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 33d
May 14, 2026 LPLA LPL Financial Holdings Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 26d
May 22, 2026 MTSI MACOM Technology Solutions Holdings Inc Sale Self $1,001 - $15,000 Jun 9, 2026 18d
May 18, 2026 NOVT Novanta Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 22d
May 8, 2026 PLTR Palantir Technologies Inc Sale Self $1,001 - $15,000 Jun 9, 2026 32d
May 15, 2026 PLTR Palantir Technologies Inc Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 14, 2026 MELI MercadoLibre Inc Sale Self $1,001 - $15,000 Jun 9, 2026 26d
May 15, 2026 MU Micron Technology Inc Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 15, 2026 MSFT Microsoft Corp Purchase Self $50,001 - $100,000 Jun 9, 2026 25d
May 15, 2026 PYPL PayPal Holdings Inc Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 11, 2026 ST Sensata Technologies Holding PLC Purchase Self $1,001 - $15,000 Jun 9, 2026 29d
May 29, 2026 TCBI Texas Capital Bancshares Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 11d
May 8, 2026 CTRA Coterra Energy Inc Exchange Self $1,001 - $15,000 Jun 9, 2026 32d
May 14, 2026 MDB MongoDB Inc Sale Self $1,001 - $15,000 Jun 9, 2026 26d
May 18, 2026 TOELY Tokyo Electron Ltd Purchase Self $1,001 - $15,000 Jun 9, 2026 22d
May 15, 2026 TPH Tri Pointe Homes Inc Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 12, 2026 PCVX VAXCYTE INC Purchase Self $1,001 - $15,000 Jun 9, 2026 28d
May 7, 2026 W Wayfair Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 33d
May 15, 2026 CVNA Carvana Co Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 7, 2026 WRB Berkley (W.R.) Corp Sale Self $1,001 - $15,000 Jun 9, 2026 33d
Jun 2, 2026 SFTBY Softbank Group Corp Purchase Self $1,001 - $15,000 Jun 9, 2026 7d
May 5, 2026 GOOGL Alphabet Inc Sale Self $1,001 - $15,000 Jun 9, 2026 35d
May 12, 2026 WRB Berkley (W.R.) Corp Sale Self $1,001 - $15,000 Jun 9, 2026 28d
May 15, 2026 ABT Abbott Laboratories Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 29, 2026 AZO AutoZone Inc Sale Self $1,001 - $15,000 Jun 9, 2026 11d
May 29, 2026 ARQT ARCUTIS BIOTHERAPEUTICS INC Purchase Self $1,001 - $15,000 Jun 9, 2026 11d
May 15, 2026 CRWD CrowdStrike Holdings Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 25d
May 15, 2026 DPZ Domino's Pizza Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 25d
May 7, 2026 DASH DoorDash Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 33d
May 11, 2026 DASH DoorDash Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 29d
May 29, 2026 FBK FB FINANCIAL CORP Purchase Self $1,001 - $15,000 Jun 9, 2026 11d
May 7, 2026 FSV FIRSTSERVICE CORP Purchase Self $1,001 - $15,000 Jun 9, 2026 33d
May 14, 2026 FLEX Flex Ltd Sale Self $1,001 - $15,000 Jun 9, 2026 26d
May 15, 2026 GEHC GE HEALTHCARE TECHNOLOGI INC Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 11, 2026 GIL Gildan Activewear Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 29d
May 15, 2026 GPN GLOBAL PAYMENTS Inc Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 29, 2026 HQY HealthEquity Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 11d
May 29, 2026 INDB Independent Bank Corp Purchase Self $1,001 - $15,000 Jun 9, 2026 11d
May 19, 2026 LPLA LPL Financial Holdings Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 21d
May 15, 2026 TYL Tyler Technologies Inc Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 15, 2026 UBER Uber Technologies Inc Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 13, 2026 PCVX VAXCYTE INC Purchase Self $1,001 - $15,000 Jun 9, 2026 27d
May 4, 2026 VIAV Viavi Solutions Inc Sale Self $1,001 - $15,000 Jun 9, 2026 36d
May 15, 2026 VRSK VERISK ANALYTICS Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 25d
May 11, 2026 VLTO VERALTO CORP Purchase Self $1,001 - $15,000 Jun 9, 2026 29d
May 15, 2026 TRMB Trimble Inc Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 15, 2026 TTD The Trade Desk Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 25d
May 29, 2026 COO The Cooper Cos Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 11d
May 13, 2026 STE Steris PLC Purchase Self $1,001 - $15,000 Jun 9, 2026 27d
May 11, 2026 STE Steris PLC Purchase Self $1,001 - $15,000 Jun 9, 2026 29d
May 11, 2026 SARO STANDARDAERO INC Purchase Self $1,001 - $15,000 Jun 9, 2026 29d
May 14, 2026 WRB Berkley (W.R.) Corp Sale Self $1,001 - $15,000 Jun 9, 2026 26d
May 12, 2026 ST Sensata Technologies Holding PLC Purchase Self $1,001 - $15,000 Jun 9, 2026 28d
May 7, 2026 ST Sensata Technologies Holding PLC Purchase Self $1,001 - $15,000 Jun 9, 2026 33d
May 15, 2026 CB Chubb Ltd Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 15, 2026 BR Broadridge Financial Solutions Inc Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 11, 2026 BBIO BRIDGEBIO PHARMA INC Purchase Self $1,001 - $15,000 Jun 9, 2026 29d
May 29, 2026 BSX Boston Scientific Corp Purchase Self $1,001 - $15,000 Jun 9, 2026 11d
May 15, 2026 ADBE Adobe Inc Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 15, 2026 AMD Advanced Micro Devices Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 25d
May 15, 2026 APP APPLOVIN CORP Purchase Self $1,001 - $15,000 Jun 9, 2026 25d
May 11, 2026 BNPQY BNP Paribas Purchase Self $1,001 - $15,000 Jun 9, 2026 29d
May 15, 2026 BKNG Booking Holdings Inc Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 14, 2026 AMD Advanced Micro Devices Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 26d
May 13, 2026 WRB Berkley (W.R.) Corp Sale Self $1,001 - $15,000 Jun 9, 2026 27d
May 19, 2026 WRB Berkley (W.R.) Corp Sale Self $1,001 - $15,000 Jun 9, 2026 21d
May 11, 2026 W Wayfair Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 29d
May 29, 2026 DASH DoorDash Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 11d
May 18, 2026 DCO DUCOMMUN INC Purchase Self $1,001 - $15,000 Jun 9, 2026 22d
May 29, 2026 WDAY Workday Inc Sale Self $15,001 - $50,000 Jun 9, 2026 11d
May 15, 2026 EA Electronic Arts Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 25d
May 15, 2026 FDS FactSet Research Systems Inc Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 11, 2026 BSX Boston Scientific Corp Purchase Self $1,001 - $15,000 Jun 9, 2026 29d
May 19, 2026 BSX Boston Scientific Corp Purchase Self $1,001 - $15,000 Jun 9, 2026 21d
May 15, 2026 REGN Regeneron Pharmaceuticals Inc Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 4, 2026 RVTY Revvity Inc Purchase Self $15,001 - $50,000 Jun 9, 2026 36d
May 18, 2026 RNMBY RHEINMETALL AG Sale Self $1,001 - $15,000 Jun 9, 2026 22d
May 18, 2026 STRL STERLING INFRASTRUCTURE INC Sale Self $15,001 - $50,000 Jun 9, 2026 22d
May 29, 2026 TEL TE Connectivity Ltd Purchase Self $1,001 - $15,000 Jun 9, 2026 11d
May 29, 2026 TSLA Tesla Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 11d
May 15, 2026 CPB Campbell Soup Co Purchase Self $1,001 - $15,000 Jun 9, 2026 25d
May 4, 2026 FN FABRINET Purchase Self $1,001 - $15,000 Jun 9, 2026 36d
May 12, 2026 LPLA LPL Financial Holdings Inc Purchase Self $1,001 - $15,000 Jun 9, 2026 28d
May 15, 2026 MDT Medtronic PLC Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 14, 2026 CIEN Ciena Corp Purchase Self $1,001 - $15,000 Jun 9, 2026 26d
May 29, 2026 CIEN Ciena Corp Purchase Self $1,001 - $15,000 Jun 9, 2026 11d
May 15, 2026 ROP Roper Technologies Inc Sale Self $1,001 - $15,000 Jun 9, 2026 25d
May 29, 2026 WRB Berkley (W.R.) Corp Sale Self $1,001 - $15,000 Jun 9, 2026 11d
Apr 14, 2026 LLY Eli Lilly and Co Purchase Self $1,001 - $15,000 May 11, 2026 27d
Apr 13, 2026 DASH DoorDash Inc Purchase Self $1,001 - $15,000 May 11, 2026 28d
Apr 14, 2026 IBM International Business Machines Corp Purchase Self $15,001 - $50,000 May 11, 2026 27d
Apr 14, 2026 AMD Advanced Micro Devices Inc Purchase Self $15,001 - $50,000 May 11, 2026 27d
Apr 14, 2026 ARE Alexandria Real Estate Equities Inc Purchase Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 APP APPLOVIN CORP Sale Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 ADP Automatic Data Processing Inc Sale Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 BKNG Booking Holdings Inc Purchase Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 CTSH Cognizant Technology Solutions Corp Sale Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 COIN Coinbase Global Inc Purchase Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 CMCSA Comcast Corp Sale Self $15,001 - $50,000 May 11, 2026 27d
Apr 23, 2026 HESAY Hermes International SA Sale Self $1,001 - $15,000 May 11, 2026 18d
Apr 14, 2026 IP International Paper Co Sale Self $1,001 - $15,000 May 11, 2026 27d
Apr 6, 2026 DASH DoorDash Inc Purchase Self $1,001 - $15,000 May 11, 2026 35d
Apr 29, 2026 GIL Gildan Activewear Inc Purchase Self $1,001 - $15,000 May 11, 2026 12d
Apr 27, 2026 GIL Gildan Activewear Inc Purchase Self $1,001 - $15,000 May 11, 2026 14d
Apr 14, 2026 IT Gartner Inc Sale Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 FTNT Fortinet Inc Sale Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 EPAM EPAM Systems Inc Sale Self $1,001 - $15,000 May 11, 2026 27d
Apr 22, 2026 GIL Gildan Activewear Inc Purchase Self $1,001 - $15,000 May 11, 2026 19d
Apr 24, 2026 GIL Gildan Activewear Inc Purchase Self $1,001 - $15,000 May 11, 2026 17d
Apr 14, 2026 GEN NortonLifeLock Inc Purchase Self $1,001 - $15,000 May 11, 2026 27d
Apr 15, 2026 DASH DoorDash Inc Purchase Self $1,001 - $15,000 May 11, 2026 26d
May 1, 2026 DASH DoorDash Inc Purchase Self $1,001 - $15,000 May 11, 2026 10d
May 1, 2026 FLEX Flex Ltd Sale Self $1,001 - $15,000 May 11, 2026 10d
Apr 27, 2026 FLEX Flex Ltd Sale Self $1,001 - $15,000 May 11, 2026 14d
Apr 22, 2026 FLEX Flex Ltd Sale Self $1,001 - $15,000 May 11, 2026 19d
Apr 15, 2026 FLEX Flex Ltd Sale Self $1,001 - $15,000 May 11, 2026 26d
Apr 13, 2026 FLEX Flex Ltd Sale Self $15,001 - $50,000 May 11, 2026 28d
Apr 14, 2026 FISV Fiserv Inc Sale Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 DDOG Datadog Inc Sale Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 CRWD CrowdStrike Holdings Inc Sale Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 CSGP CoStar Group Inc Sale Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 BR Broadridge Financial Solutions Inc Purchase Self $1,001 - $15,000 May 11, 2026 27d
Apr 29, 2026 BBIO BRIDGEBIO PHARMA INC Purchase Self $1,001 - $15,000 May 11, 2026 12d
Apr 14, 2026 APO Apollo Global Management Inc Purchase Self $1,001 - $15,000 May 11, 2026 27d
Apr 22, 2026 AMZN Amazon.com Inc Purchase Self $1,001 - $15,000 May 11, 2026 19d
Apr 14, 2026 ADBE Adobe Inc Purchase Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 ACN Accenture PLC Sale Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 GPN GLOBAL PAYMENTS Inc Purchase Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 FIS Fidelity National Information Services I... Sale Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 FICO Fair Isaac Corporation Sale Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 EFX Equifax Inc Sale Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 DASH DoorDash Inc Purchase Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 DPZ Domino's Pizza Inc Sale Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 CAG Conagra Brands Inc Purchase Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 AMZN Amazon.com Inc Purchase Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 CVNA Carvana Co Purchase Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 CHTR Charter Communications Inc Sale Self $1,001 - $15,000 May 11, 2026 27d
Apr 14, 2026 GDDY GoDaddy Inc Purchase Self $1,001 - $15,000 May 11, 2026 27d
Mar 13, 2026 FIS Fidelity National Information Services I... Purchase Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 16, 2026 AMZN Amazon.com Inc Sale Self $1,001 - $15,000 Apr 8, 2026 23d
Mar 13, 2026 AMZN Amazon.com Inc Sale Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 27, 2026 BABA Alibaba Group Holding Ltd Purchase Self $1,001 - $15,000 Apr 8, 2026 12d
Mar 3, 2026 AGIO Agios Pharmaceuticals Inc Purchase Self $1,001 - $15,000 Apr 8, 2026 36d
Mar 13, 2026 CHTR Charter Communications Inc Purchase Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 27, 2026 AEIS Advanced Energy Industries Inc Sale Self $1,001 - $15,000 Apr 8, 2026 12d
Mar 27, 2026 FN FABRINET Purchase Self $15,001 - $50,000 Apr 8, 2026 12d
Mar 25, 2026 ANET Arista Networks Inc Sale Self $1,001 - $15,000 Apr 8, 2026 14d
Mar 3, 2026 ATRC AtriCure Inc Purchase Self $1,001 - $15,000 Apr 8, 2026 36d
Mar 27, 2026 FLEX Flex Ltd Sale Self $1,001 - $15,000 Apr 8, 2026 12d
Mar 13, 2026 FISV Fiserv Inc Purchase Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 9, 2026 FSS Federal Signal Corp Purchase Self $1,001 - $15,000 Apr 8, 2026 30d
Mar 13, 2026 FICO Fair Isaac Corporation Purchase Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 13, 2026 FDS FactSet Research Systems Inc Purchase Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 13, 2026 CRWD CrowdStrike Holdings Inc Purchase Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 3, 2026 ARQT ARCUTIS BIOTHERAPEUTICS INC Purchase Self $1,001 - $15,000 Apr 8, 2026 36d
Mar 13, 2026 CSGP CoStar Group Inc Purchase Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 20, 2026 ADM Archer-Daniels-Midland Co Sale Self $50,001 - $100,000 Apr 8, 2026 19d
Mar 13, 2026 APP APPLOVIN CORP Purchase Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 18, 2026 APP APPLOVIN CORP Sale Self $15,001 - $50,000 Apr 8, 2026 21d
Mar 13, 2026 APO Apollo Global Management Inc Sale Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 16, 2026 AMZN Amazon.com Inc Purchase Self $1,001 - $15,000 Apr 8, 2026 23d
Mar 13, 2026 ACN Accenture PLC Purchase Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 3, 2026 AEIS Advanced Energy Industries Inc Purchase Self $1,001 - $15,000 Apr 8, 2026 36d
Mar 12, 2026 DBRG DigitalBridge Group Inc Sale Self $50,001 - $100,000 Apr 8, 2026 27d
Mar 13, 2026 SQ Block Inc Purchase Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 13, 2026 CTSH Cognizant Technology Solutions Corp Purchase Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 3, 2026 GTES Gates Industrial Corp PLC Purchase Self $1,001 - $15,000 Apr 8, 2026 36d
Mar 25, 2026 BRK/B Berkshire Hathaway Inc Sale Self $1,001 - $15,000 Apr 8, 2026 14d
Mar 13, 2026 FTNT Fortinet Inc Purchase Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 3, 2026 AVNT Avient Corp Purchase Self $1,001 - $15,000 Apr 8, 2026 36d
Mar 3, 2026 AZTA Azenta Inc Purchase Self $1,001 - $15,000 Apr 8, 2026 36d
Mar 16, 2026 BRK/B Berkshire Hathaway Inc Sale Self $1,001 - $15,000 Apr 8, 2026 23d
Mar 13, 2026 BKNG Booking Holdings Inc Purchase Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 3, 2026 BOOT Boot Barn Holdings Inc Purchase Self $1,001 - $15,000 Apr 8, 2026 36d
Mar 3, 2026 BBIO BRIDGEBIO PHARMA INC Purchase Self $1,001 - $15,000 Apr 8, 2026 36d
Mar 13, 2026 EPAM EPAM Systems Inc Purchase Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 13, 2026 EFX Equifax Inc Purchase Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 13, 2026 RE Everest Re Group Ltd Sale Self $1,001 - $15,000 Apr 8, 2026 26d
Mar 27, 2026 SCHW Schwab (Charles) Corp Sale Self $1,001 - $15,000 Apr 8, 2026 12d
Mar 25, 2026 GLW Corning Inc Purchase Self $1,001 - $15,000 Apr 8, 2026 14d
Mar 3, 2026 SKY Skyline Champion Corp Purchase Self $1,001 - $15,000 Apr 8, 2026 36d
Mar 3, 2026 CENT Central Garden & Pet Co Purchase Self $1,001 - $15,000 Apr 8, 2026 36d
Mar 3, 2026 CATY Cathay General Bancorp Purchase Self $1,001 - $15,000 Apr 8, 2026 36d
Mar 16, 2026 CDRE CADRE HOLDINGS INC Purchase Self $1,001 - $15,000 Apr 8, 2026 23d
Mar 19, 2026 BBIO BRIDGEBIO PHARMA INC Purchase Self $1,001 - $15,000 Apr 8, 2026 20d
