STOCK Act Trading Log

James E Hon Banks Stock Trades

Detailed transaction history for this member.

Last Sync 7/29/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio
James E Hon Banks

James E Hon Banks

senate Republican IN B001299

59 trades tracked · 4 late filings · avg lag 29.6d

Official site ↗

Committees

  • Senate Committee on Armed Services
  • SSAS17
  • SSAS13
  • SSAS16
  • Senate Committee on Banking, Housing, and Urban Affairs
  • SSBK12
  • SSBK05
  • SSBK04
  • +5 more

Est. volume

$570,000

Range midpoints

Buys / Sells

31 / 28

Spouse share

0%

Late (>45d)

4

Tx Date Ticker Asset Type Owner Amount Disclosed Lag
Jun 5, 2026 PTON Peloton Interactive Inc Sale Self $1,001 - $15,000 Jun 7, 2026 2d
Apr 15, 2026 SBUX Starbucks Corp Sale Self $1,001 - $15,000 Apr 20, 2026 5d
Aug 4, 2025 SBUX Starbucks Corp Purchase Self $1,001 - $15,000 Aug 10, 2025 6d
Jun 16, 2025 RBLX Roblox Corp Sale Joint $1,001 - $15,000 Jun 26, 2025 10d
Feb 18, 2025 YUM YUM BRANDS Inc Sale Joint $1,001 - $15,000 Mar 10, 2025 20d
Aug 8, 2024 YUM Yum! Brands, Inc. Purchase Joint $1,001 - $15,000 Aug 12, 2024 4d
Jun 9, 2023 PTON Peloton Interactive Inc Purchase Self $1,001 - $15,000 Jun 21, 2023 12d
Nov 9, 2021 RBLX Roblox Corporation Class A Sale (Full) Joint $1,001 - $15,000 Dec 13, 2021 34d
Nov 19, 2021 RBLX Roblox Corporation Class A Purchase Joint $1,001 - $15,000 Dec 13, 2021 24d
Nov 15, 2021 PTON Peleton Interactive Inc Purchase Self $1,001 - $15,000 Dec 13, 2021 28d
Nov 12, 2021 PTON Peleton Interactive inc Purchase Joint $1,001 - $15,000 Dec 13, 2021 31d
Nov 9, 2021 RBLX Roblox Corporation Class A Sale (Full) Self $15,001 - $50,000 Dec 13, 2021 34d
Nov 2, 2021 RBLX Roblox Corporation Class A Purchase Self $15,001 - $50,000 Dec 13, 2021 41d
Nov 12, 2021 PTON Peleton Interactive Inc Purchase Self $15,001 - $50,000 Dec 13, 2021 31d
Oct 26, 2021 RBLX Roblox Corporation Sale (Full) Self $15,001 - $50,000 Nov 10, 2021 15d
Sep 28, 2021 F Ford Motor Company Sale (Full) Self $1,001 - $15,000 Oct 17, 2021 19d
Sep 13, 2021 RBLX Roblox Corporation Class A Purchase Joint $1,001 - $15,000 Oct 17, 2021 34d
Sep 9, 2021 RBLX Roblox Corporation Class A Sale (Full) Joint $1,001 - $15,000 Oct 17, 2021 38d
Sep 2, 2021 KR Kroger Company Sale (Full) Joint $1,001 - $15,000 Oct 17, 2021 45d
Sep 30, 2021 RBLX Roblox Corporation Class A Purchase Self $1,001 - $15,000 Oct 17, 2021 17d
Sep 2, 2021 SBUX Starbucks Corporation Sale (Full) Joint $1,001 - $15,000 Oct 17, 2021 45d
Aug 30, 2021 RBLX Roblox Corporation Class A Purchase Self $1,001 - $15,000 Sep 14, 2021 15d
Aug 25, 2021 RBLX Roblox Corporation Class A Sale (Partial) Self $1,001 - $15,000 Sep 14, 2021 20d
Aug 30, 2021 F Ford Motor Company Purchase Self $1,001 - $15,000 Sep 14, 2021 15d
Aug 25, 2021 RBLX Roblox Corporation Class A Sale (Full) Self $1,001 - $15,000 Sep 14, 2021 20d
Jun 22, 2021 KR Kroger Company Sale (Partial) Self $1,001 - $15,000 Jul 16, 2021 24d
Jun 25, 2021 RBLX Roblox Corporation Class A Purchase Joint $1,001 - $15,000 Jul 16, 2021 21d
Jun 22, 2021 KR Kroger Company Sale (Partial) Joint $1,001 - $15,000 Jul 16, 2021 24d
Jun 25, 2021 RBLX Roblox Corporation Class A Purchase Self $1,001 - $15,000 Jul 16, 2021 21d
Jun 25, 2021 RBLX Roblox Corporation Class A Purchase Self $1,001 - $15,000 Jul 10, 2021 15d
Jun 2, 2021 KR Kroger Company Sale (Full) Self $1,001 - $15,000 Jul 10, 2021 38d
May 20, 2021 KR Kroger Company Purchase Joint $1,001 - $15,000 Jun 11, 2021 22d
Apr 5, 2021 KR Kroger Company Purchase Joint $1,001 - $15,000 May 18, 2021 43d
Dec 18, 2020 KR Kroger Company Purchase Self $1,001 - $15,000 Jan 13, 2021 26d
Nov 24, 2020 PASO Patient Access Solutions Inc. Purchase Self $1,001 - $15,000 Dec 17, 2020 23d
Sep 2, 2020 PASO Patient Access Solutions Inc. Sale (Partial) Self $1,001 - $15,000 Oct 6, 2020 34d
Sep 3, 2020 PASO Patient Access Solutions Inc. Purchase Self $1,001 - $15,000 Oct 6, 2020 33d
Sep 9, 2020 PASO Patient Access Solutions Inc. Sale (Partial) Self $1,001 - $15,000 Oct 6, 2020 27d
Sep 2, 2020 KR Kroger Company Sale (Full) Self $1,001 - $15,000 Oct 6, 2020 34d
Sep 1, 2020 KR Kroger Company Sale (Partial) Self $1,001 - $15,000 Oct 6, 2020 35d
Sep 2, 2020 PASO Patient Access Solutions Inc. Purchase Self $1,001 - $15,000 Oct 6, 2020 34d
Sep 3, 2020 KR Kroger Company Purchase Self $1,001 - $15,000 Oct 6, 2020 33d
Sep 11, 2020 PASO Patient Access Solutions Inc. Purchase Self $1,001 - $15,000 Oct 6, 2020 25d
Sep 3, 2020 F Ford Motor Company Sale (Full) Self $1,001 - $15,000 Oct 6, 2020 33d
Sep 1, 2020 F Ford Motor Company Purchase Self $1,001 - $15,000 Oct 6, 2020 35d
Sep 1, 2020 PASO Patient Access Solutions Inc. Purchase Self $1,001 - $15,000 Oct 6, 2020 35d
Sep 1, 2020 PASO Patient Access Solutions Inc. Sale (Full) Self $1,001 - $15,000 Oct 6, 2020 35d
Sep 1, 2020 KR Kroger Company Purchase Self $1,001 - $15,000 Oct 6, 2020 35d
Aug 26, 2020 F Ford Motor Company Purchase Self $1,001 - $15,000 Sep 15, 2020 20d
Aug 28, 2020 F Ford Motor Company Sale (Full) Self $1,001 - $15,000 Sep 15, 2020 18d
Aug 19, 2020 SBUX Starbucks Corporation Purchase Self $1,001 - $15,000 Sep 15, 2020 27d
Aug 28, 2020 KR Kroger Company Purchase Self $1,001 - $15,000 Sep 15, 2020 18d
Aug 25, 2020 SBUX Starbucks Corporation Sale (Full) Self $1,001 - $15,000 Sep 15, 2020 21d
Jul 29, 2020 SBUX Starbucks Corporation Sale (Partial) Self $1,001 - $15,000 Aug 17, 2020 19d
Jul 29, 2020 SBUX Starbucks Corporation Sale (Partial) Self $1,001 - $15,000 Aug 12, 2020 14d
Apr 17, 2020 SBUX Starbucks Corporation Sale (Full) Joint $1,001 - $15,000 Jul 20, 2020 94d
Mar 27, 2020 SBUX Starbucks Corporation Purchase Joint $1,001 - $15,000 Jul 20, 2020 115d
May 18, 2020 SBUX Starbucks Corporation Sale (Full) Joint $1,001 - $15,000 Jul 20, 2020 63d
Apr 24, 2020 SBUX Starbucks Corporation Purchase Joint $1,001 - $15,000 Jul 20, 2020 87d