John Boozman
senate Republican AR
B001236
728 trades tracked · 30 late filings · avg lag 30.4d
Official site ↗Committees
- Senate Committee on Agriculture, Nutrition, and Forestry
- SSAF13
- SSAF14
- SSAF16
- SSAF17
- SSAF15
- Senate Committee on Appropriations
- SSAP02
- +12 more
Est. volume
$7,256,500
Range midpoints
Buys / Sells
376 / 352
Spouse share
0%
Late (>45d)
30
| Tx Date | Ticker | Asset | Type | Owner | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| Jun 25, 2026 | TPYP ↗ | Managed Portfolio Series Tortoise North ... | Sale | Joint | $1,001 - $15,000 | Jul 13, 2026 | 18d |
| Jun 12, 2026 | ATO ↗ | Atmos Energy Corp | Sale | Joint | $1,001 - $15,000 | Jul 13, 2026 | 31d |
| Jun 4, 2026 | UNH ↗ | Unitedhealth Group Inc | Purchase | Joint | $1,001 - $15,000 | Jul 13, 2026 | 39d |
| Jun 4, 2026 | BSX ↗ | Boston Scientific Corp | Sale | Joint | $1,001 - $15,000 | Jul 13, 2026 | 39d |
| Jun 25, 2026 | FTGC ↗ | FIRST TR GLOBAL TACTICAL CMD | Sale | Joint | $1,001 - $15,000 | Jul 13, 2026 | 18d |
| Jun 17, 2026 | SCHP ↗ | Schwab US TIPS ETF | Purchase | Joint | $1,001 - $15,000 | Jul 13, 2026 | 26d |
| Jun 25, 2026 | PALL ↗ | ABRDN PHYSICAL PALLAD SH ETF | Purchase | Joint | $1,001 - $15,000 | Jul 13, 2026 | 18d |
| Jun 25, 2026 | IGV ↗ | IShares Expanded Tech-Software Sector ET... | Purchase | Joint | $1,001 - $15,000 | Jul 13, 2026 | 18d |
| Jun 12, 2026 | CEG ↗ | CONSTELLATION ENE CORP | Purchase | Joint | $1,001 - $15,000 | Jul 13, 2026 | 31d |
| Jun 17, 2026 | IEF ↗ | iShares 7-10 Year Treasury Bond ETF | Sale | Joint | $1,001 - $15,000 | Jul 13, 2026 | 26d |
| May 13, 2026 | SCHP ↗ | Schwab US TIPS ETF | Sale | Joint | $1,001 - $15,000 | Jun 16, 2026 | 34d |
| May 15, 2026 | ECL ↗ | Ecolab Inc | Sale | Joint | $1,001 - $15,000 | Jun 16, 2026 | 32d |
| May 27, 2026 | SCHP ↗ | Schwab US TIPS ETF | Purchase | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 27, 2026 | XTWO ↗ | BONDBLOXX BL T Y T D U T ETF | Purchase | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 27, 2026 | JMBS ↗ | Janus Henderson Mortgage-Backed Securiti... | Purchase | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 27, 2026 | FTGC ↗ | FIRST TR GLOBAL TACTICAL CMD | Sale | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 27, 2026 | MBB ↗ | iShares MBS ETF | Purchase | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 27, 2026 | AGZ ↗ | iShares Agency Bond ETF | Purchase | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 27, 2026 | CMBS ↗ | iShares CMBS ETF | Purchase | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 27, 2026 | IEF ↗ | iShares 7-10 Year Treasury Bond ETF | Purchase | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 15, 2026 | ACN ↗ | Accenture PLC | Sale | Joint | $1,001 - $15,000 | Jun 16, 2026 | 32d |
| May 13, 2026 | MBB ↗ | iShares MBS ETF | Sale | Joint | $1,001 - $15,000 | Jun 16, 2026 | 34d |
| May 13, 2026 | IEI ↗ | iShares 3-7 Year Treasury Bond ETF | Sale | Joint | $50,001 - $100,000 | Jun 16, 2026 | 34d |
| May 13, 2026 | CMBS ↗ | iShares CMBS ETF | Sale | Joint | $1,001 - $15,000 | Jun 16, 2026 | 34d |
| May 27, 2026 | EFA ↗ | iShares MSCI EAFE ETF | Sale | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 27, 2026 | IWM ↗ | iShares Trust - iShares Russell 2000 ETF | Sale | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 13, 2026 | GIGB ↗ | Goldman Sachs Access Investment Grade Co... | Purchase | Joint | $1,001 - $15,000 | Jun 16, 2026 | 34d |
| May 27, 2026 | IVV ↗ | iShares Core S&P 500 ETF | Sale | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 27, 2026 | GIGB ↗ | Goldman Sachs Access Investment Grade Co... | Purchase | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 27, 2026 | GBIL ↗ | Goldman Sachs AccessTreasury 0-1 Year ET... | Purchase | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 27, 2026 | EIPI ↗ | FT EGY PARTNER ENHANCED ETF | Sale | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 27, 2026 | GEM ↗ | Goldman Sachs ActiveBeta Emerging Market... | Sale | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 13, 2026 | XFIV ↗ | BONDBLOXX BL Y T D US T ETF | Purchase | Joint | $50,001 - $100,000 | Jun 16, 2026 | 34d |
| May 13, 2026 | JMBS ↗ | Janus Henderson Mortgage-Backed Securiti... | Sale | Joint | $1,001 - $15,000 | Jun 16, 2026 | 34d |
| May 27, 2026 | RNWGX ↗ | NEW WORLD FUND INC | Sale | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 27, 2026 | TLH ↗ | iShares 10-20 Year Treasury Bond ETF | Purchase | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 27, 2026 | XFIV ↗ | BONDBLOXX BL Y T D US T ETF | Purchase | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 15, 2026 | PLTR ↗ | Palantir Technologies Inc | Purchase | Joint | $1,001 - $15,000 | Jun 16, 2026 | 32d |
| May 27, 2026 | VNQI ↗ | Vanguard Global ex-U.S. Real Estate ETF | Sale | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 15, 2026 | ALB ↗ | Albemarle Corp | Purchase | Joint | $1,001 - $15,000 | Jun 16, 2026 | 32d |
| May 27, 2026 | VEA ↗ | Vanguard FTSE Developed Markets ETF | Sale | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| May 27, 2026 | SPYM ↗ | TRADR 2X LONG SPY MNTHLY ETF | Sale | Joint | $1,001 - $15,000 | Jun 16, 2026 | 20d |
| Sep 16, 2025 | SHY ↗ | iShares 1-3 Year Treasury Bond ETF | Purchase | Joint | $1,001 - $15,000 | May 11, 2026 | 237d |
| Mar 19, 2025 | IVW ↗ | iShares S&P 500 Growth ETF | Sale | Joint | $1,001 - $15,000 | May 11, 2026 | 418d |
| Sep 16, 2025 | SCHP ↗ | Schwab US TIPS ETF | Purchase | Joint | $1,001 - $15,000 | May 11, 2026 | 237d |
| Sep 16, 2025 | IEF ↗ | iShares 7-10 Year Treasury Bond ETF | Purchase | Joint | $15,001 - $50,000 | May 11, 2026 | 237d |
| Sep 16, 2025 | IEI ↗ | iShares 3-7 Year Treasury Bond ETF | Purchase | Joint | $15,001 - $50,000 | May 11, 2026 | 237d |
| Sep 12, 2025 | ETN ↗ | Eaton Corp PLC | Purchase | Joint | $1,001 - $15,000 | May 11, 2026 | 241d |
| Sep 17, 2025 | GOOGL ↗ | Alphabet Inc | Purchase | Joint | $1,001 - $15,000 | May 11, 2026 | 236d |
| Sep 4, 2025 | ADBE ↗ | Adobe Inc | Purchase | Joint | $1,001 - $15,000 | May 11, 2026 | 249d |
| Mar 19, 2025 | DTE ↗ | DTE Energy Co | Sale | Joint | $1,001 - $15,000 | May 11, 2026 | 418d |
| Apr 2, 2026 | CEG ↗ | CONSTELLATION ENE CORP | Purchase | Joint | $1,001 - $15,000 | May 8, 2026 | 36d |
| Apr 2, 2026 | TBLL ↗ | INVESCO SHORT TERM TREAS ETF | Sale | Joint | $1,001 - $15,000 | May 8, 2026 | 36d |
| Apr 9, 2026 | DVN ↗ | Devon Energy Corp | Purchase | Joint | $1,001 - $15,000 | May 8, 2026 | 29d |
| Mar 13, 2026 | ARES ↗ | Ares Management Corp | Purchase | Joint | $1,001 - $15,000 | Apr 14, 2026 | 32d |
| Mar 19, 2026 | FTGC ↗ | FIRST TR GLOBAL TACTICAL CMD | Purchase | Joint | $1,001 - $15,000 | Apr 14, 2026 | 26d |
| Mar 20, 2026 | SPYM ↗ | TRADR 2X LONG SPY MNTHLY ETF | Purchase | Joint | $1,001 - $15,000 | Apr 14, 2026 | 25d |
| Mar 19, 2026 | BBEU ↗ | JPMORGAN BETABULDR EUROP ETF | Sale | Joint | $15,001 - $50,000 | Apr 14, 2026 | 26d |
| Mar 20, 2026 | TPYP ↗ | Managed Portfolio Series Tortoise North ... | Sale | Joint | $1,001 - $15,000 | Apr 14, 2026 | 25d |
| Mar 19, 2026 | JNJ ↗ | Johnson & Johnson | Sale | Joint | $1,001 - $15,000 | Apr 14, 2026 | 26d |
| Mar 19, 2026 | VEA ↗ | Vanguard FTSE Developed Markets ETF | Purchase | Joint | $1,001 - $15,000 | Apr 14, 2026 | 26d |
| Mar 19, 2026 | NVDA ↗ | NVIDIA Corporation | Purchase | Joint | $1,001 - $15,000 | Apr 14, 2026 | 26d |
| Mar 5, 2026 | MSFT ↗ | Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | Apr 14, 2026 | 40d |
| Feb 27, 2026 | AMAT ↗ | Applied Materials Inc | Sale | Joint | $1,001 - $15,000 | Mar 6, 2026 | 7d |
| Feb 6, 2026 | DBLEX ↗ | DOUBLELINE EMERGING MARKETS FIXED INCOME... | Sale | Joint | $1,001 - $15,000 | Mar 6, 2026 | 28d |
| Feb 6, 2026 | SHY ↗ | iShares 1-3 Year Treasury Bond ETF | Sale | Joint | $15,001 - $50,000 | Mar 6, 2026 | 28d |
| Feb 19, 2026 | UNP ↗ | Union Pacific Corp | Sale | Joint | $1,001 - $15,000 | Mar 6, 2026 | 15d |
| Feb 27, 2026 | NTAP ↗ | NetApp Inc | Purchase | Joint | $1,001 - $15,000 | Mar 6, 2026 | 7d |
| Feb 6, 2026 | AGZ ↗ | iShares Agency Bond ETF | Sale | Joint | $1,001 - $15,000 | Mar 6, 2026 | 28d |
| Feb 6, 2026 | UBER ↗ | Uber Technologies Inc | Purchase | Joint | $1,001 - $15,000 | Mar 6, 2026 | 28d |
| Feb 13, 2026 | MSFT ↗ | Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | Mar 6, 2026 | 21d |
| Feb 26, 2026 | KR ↗ | The Kroger Co | Purchase | Joint | $1,001 - $15,000 | Mar 6, 2026 | 8d |
| Feb 6, 2026 | IEF ↗ | iShares 7-10 Year Treasury Bond ETF | Purchase | Joint | $1,001 - $15,000 | Mar 6, 2026 | 28d |
| Feb 6, 2026 | TLH ↗ | iShares 10-20 Year Treasury Bond ETF | Purchase | Joint | $1,001 - $15,000 | Mar 6, 2026 | 28d |
| Feb 6, 2026 | CMBS ↗ | iShares CMBS ETF | Purchase | Joint | $1,001 - $15,000 | Mar 6, 2026 | 28d |
| Feb 6, 2026 | MBB ↗ | iShares MBS ETF | Sale | Joint | $1,001 - $15,000 | Mar 6, 2026 | 28d |
| Feb 6, 2026 | GIGB ↗ | Goldman Sachs Access Investment Grade Co... | Purchase | Joint | $1,001 - $15,000 | Mar 6, 2026 | 28d |
| Feb 6, 2026 | XTWO ↗ | BONDBLOXX BL T Y T D U T ETF | Purchase | Joint | $15,001 - $50,000 | Mar 6, 2026 | 28d |
| Feb 26, 2026 | PG ↗ | The Procter & Gamble Co | Sale | Joint | $1,001 - $15,000 | Mar 6, 2026 | 8d |
| Feb 6, 2026 | EMB ↗ | iShares JPMorgan USD Emerging Markets Bo... | Purchase | Joint | $1,001 - $15,000 | Mar 6, 2026 | 28d |
| Feb 6, 2026 | JMBS ↗ | Janus Henderson Mortgage-Backed Securiti... | Sale | Joint | $1,001 - $15,000 | Mar 6, 2026 | 28d |
| Feb 13, 2026 | ADBE ↗ | Adobe Inc | Sale | Joint | $1,001 - $15,000 | Mar 6, 2026 | 21d |
| Jan 23, 2026 | TBLL ↗ | Invesco Short Term Treasury ETF | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 23, 2026 | MBB ↗ | iShares MBS ETF | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 23, 2026 | RNWGX ↗ | NEW WORLD FUND INC | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 26, 2026 | MU ↗ | Micron Technology Inc | Sale | Joint | $1,001 - $15,000 | Feb 15, 2026 | 20d |
| Jan 8, 2026 | MU ↗ | Micron Technology | Sale (Partial) | Joint | $1,001 - $15,000 | Feb 15, 2026 | 38d |
| Jan 8, 2026 | MU ↗ | Micron Technology Inc | Sale | Joint | $1,001 - $15,000 | Feb 15, 2026 | 38d |
| Jan 29, 2026 | UNP ↗ | Union Pacific Corp | Sale | Joint | $1,001 - $15,000 | Feb 15, 2026 | 17d |
| Jan 23, 2026 | SLV ↗ | iShares Silver Trust | Sale (Full) | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 23, 2026 | IWM ↗ | iShares Russell 2000 ETF | Sale (Partial) | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 15, 2026 | AAPL ↗ | Apple Inc | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 31d |
| Jan 29, 2026 | CAT ↗ | Caterpillar Inc | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 17d |
| Jan 15, 2026 | OMC ↗ | Omnicom Group Inc | Sale (Partial) | Joint | $1,001 - $15,000 | Feb 15, 2026 | 31d |
| Jan 23, 2026 | IWM ↗ | iShares Trust - iShares Russell 2000 ETF | Sale | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 15, 2026 | V ↗ | Visa Inc | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 31d |
| Jan 23, 2026 | PALL ↗ | abrdn Physical Palladium Shares ETF | Sale (Full) | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 23, 2026 | MDY ↗ | SPDR MidCap 400 ETF Trust | Sale | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 26, 2026 | DXCM ↗ | DexCom Inc | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 20d |
| Jan 23, 2026 | TPYP ↗ | Managed Portfolio Series Tortoise North ... | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 23, 2026 | VNQI ↗ | Vanguard Global ex-U.S. Real Estate ETF | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 23, 2026 | FTGC ↗ | FIRST TR GLOBAL TACTICAL CMD | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 23, 2026 | PPLT ↗ | ABRDN PHYSICAL PLATIN SH ETF | Sale | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 23, 2026 | SLV ↗ | iShares Silver Trust | Sale | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 15, 2026 | OMC ↗ | Omnicom Group Inc | Sale | Joint | $1,001 - $15,000 | Feb 15, 2026 | 31d |
| Jan 29, 2026 | FISV ↗ | Fiserv Inc | Sale | Joint | $1,001 - $15,000 | Feb 15, 2026 | 17d |
| Jan 29, 2026 | ETN ↗ | Eaton Corp | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 17d |
| Jan 8, 2026 | XOM ↗ | Exxon Mobil Corp | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 38d |
| Jan 8, 2026 | NFLX ↗ | Netflix Inc | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 38d |
| Jan 23, 2026 | EIPI ↗ | First Trust Exchange-Traded Fund VIII FT... | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 23, 2026 | FTGC ↗ | First Trust Global Tactical Commodity St... | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 23, 2026 | GEM ↗ | Goldman Sachs ActiveBeta Emerging Market... | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 29, 2026 | FISV ↗ | Fiserv Inc | Sale (Full) | Joint | $1,001 - $15,000 | Feb 15, 2026 | 17d |
| Jan 29, 2026 | PYPL ↗ | PayPal Holdings Inc | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 17d |
| Jan 29, 2026 | CVS ↗ | CVS Health Corp | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 17d |
| Jan 23, 2026 | EIPI ↗ | FT EGY PARTNER ENHANCED ETF | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 23, 2026 | TBLL ↗ | INVESCO SHORT TERM TREAS ETF | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 29, 2026 | UNP ↗ | Union Pacific Corp | Sale (Partial) | Joint | $1,001 - $15,000 | Feb 15, 2026 | 17d |
| Jan 23, 2026 | PALL ↗ | ABRDN PHYSICAL PALLAD SH ETF | Sale | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 29, 2026 | OMC ↗ | Omnicom Group Inc | Sale | Joint | $1,001 - $15,000 | Feb 15, 2026 | 17d |
| Jan 8, 2026 | DIS ↗ | The Walt Disney Co | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 38d |
| Jan 23, 2026 | PPLT ↗ | abrdn Physical Platinum Shares ETF | Sale (Full) | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 29, 2026 | PYPL ↗ | Paypal Holdings | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 17d |
| Jan 23, 2026 | GIGB ↗ | Goldman Sachs Access Investment Grade Co... | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 29, 2026 | ETN ↗ | Eaton Corp PLC | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 17d |
| Jan 23, 2026 | TPYP ↗ | Tortoise Capital Series Trust Tortoise N... | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 23, 2026 | LITP ↗ | Sprott Lithium Miners ETF | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 8, 2026 | LRCX ↗ | Lam Research Corp | Sale (Partial) | Joint | $1,001 - $15,000 | Feb 15, 2026 | 38d |
| Jan 29, 2026 | OMC ↗ | Omnicom Group Inc | Sale (Full) | Joint | $1,001 - $15,000 | Feb 15, 2026 | 17d |
| Jan 26, 2026 | MU ↗ | Micron Technology | Sale (Partial) | Joint | $1,001 - $15,000 | Feb 15, 2026 | 20d |
| Jan 23, 2026 | MDY ↗ | SPDR S&P MidCap 400 ETF Trust | Sale (Partial) | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 29, 2026 | CVS ↗ | CVS Corp | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 17d |
| Jan 8, 2026 | DIS ↗ | Walt Disney Company | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 38d |
| Jan 23, 2026 | CMBS ↗ | iShares CMBS Bond ETF | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 29, 2026 | IVW ↗ | iShares S&P 500 Growth ETF | Sale | Joint | $1,001 - $15,000 | Feb 15, 2026 | 17d |
| Jan 8, 2026 | LRCX ↗ | Lam Research Corp | Sale | Joint | $1,001 - $15,000 | Feb 15, 2026 | 38d |
| Jan 23, 2026 | CMBS ↗ | iShares CMBS ETF | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 23, 2026 | IVV ↗ | iShares Core S&P 500 ETF | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 23, 2026 | JMBS ↗ | Janus Henderson Mortgage-Backed Securiti... | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Jan 29, 2026 | IVW ↗ | iShares S&P 500 Growth ETF | Sale (Full) | Joint | $1,001 - $15,000 | Feb 15, 2026 | 17d |
| Jan 23, 2026 | RNWGX ↗ | New World Fund Inc. Cl R-6 | Purchase | Joint | $1,001 - $15,000 | Feb 15, 2026 | 23d |
| Dec 17, 2025 | MSI ↗ | Motorola Solutions, Inc. Common Stock | Sale (Partial) | Joint | $1,001 - $15,000 | Jan 13, 2026 | 27d |
| Dec 24, 2025 | SLV ↗ | iShares Silver Trust | Sale (Partial) | Joint | $1,001 - $15,000 | Jan 13, 2026 | 20d |
| Dec 24, 2025 | PPLT ↗ | abrdn Physical Platinum Shares ETF | Sale (Partial) | Joint | $1,001 - $15,000 | Jan 13, 2026 | 20d |
| Dec 11, 2025 | TBLL ↗ | Invesco Short Term Treasury ETF | Sale (Partial) | Joint | $1,001 - $15,000 | Jan 13, 2026 | 33d |
| Dec 17, 2025 | WFC ↗ | Wells Fargo & Co | Purchase | Joint | $1,001 - $15,000 | Jan 13, 2026 | 27d |
| Dec 24, 2025 | PALL ↗ | ABRDN PHYSICAL PALLAD SH ETF | Sale | Joint | $1,001 - $15,000 | Jan 13, 2026 | 20d |
| Dec 24, 2025 | PPLT ↗ | ABRDN PHYSICAL PLATIN SH ETF | Sale | Joint | $1,001 - $15,000 | Jan 13, 2026 | 20d |
| Dec 31, 2025 | SMCI ↗ | SUPER MICRO COMPUTER INC | Sale | Joint | $1,001 - $15,000 | Jan 13, 2026 | 13d |
| Dec 17, 2025 | AAPL ↗ | Apple Inc | Purchase | Joint | $1,001 - $15,000 | Jan 13, 2026 | 27d |
| Dec 11, 2025 | ANET ↗ | Arista Networks, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Jan 13, 2026 | 33d |
| Dec 26, 2025 | IJR ↗ | iShares Core S&P Small-Cap ETF | Purchase | Joint | $1,001 - $15,000 | Jan 13, 2026 | 18d |
| Dec 17, 2025 | MSFT ↗ | Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | Jan 13, 2026 | 27d |
| Dec 11, 2025 | TBLL ↗ | INVESCO SHORT TERM TREAS ETF | Sale | Joint | $1,001 - $15,000 | Jan 13, 2026 | 33d |
| Dec 17, 2025 | WFC ↗ | Wells Fargo & Company | Purchase | Joint | $1,001 - $15,000 | Jan 13, 2026 | 27d |
| Dec 11, 2025 | SMCI ↗ | Super Micro Computer | Purchase | Joint | $1,001 - $15,000 | Jan 13, 2026 | 33d |
| Dec 17, 2025 | BSX ↗ | Boston Scientific Corp | Sale | Joint | $1,001 - $15,000 | Jan 13, 2026 | 27d |
| Dec 11, 2025 | ANET ↗ | Arista Networks Inc | Purchase | Joint | $1,001 - $15,000 | Jan 13, 2026 | 33d |
| Dec 24, 2025 | PALL ↗ | abrdn Physical Palladium Shares ETF | Sale (Partial) | Joint | $1,001 - $15,000 | Jan 13, 2026 | 20d |
| Dec 17, 2025 | BSX ↗ | Boston Scientific Corp | Sale (Partial) | Joint | $1,001 - $15,000 | Jan 13, 2026 | 27d |
| Dec 24, 2025 | SLV ↗ | iShares Silver Trust | Sale | Joint | $1,001 - $15,000 | Jan 13, 2026 | 20d |
| Dec 17, 2025 | MSI ↗ | Motorola Solutions Inc | Sale | Joint | $1,001 - $15,000 | Jan 13, 2026 | 27d |
| Dec 26, 2025 | KRE ↗ | SPDR S&P Regional Banking ETF | Sale (Full) | Joint | $1,001 - $15,000 | Jan 13, 2026 | 18d |
| Dec 31, 2025 | IVW ↗ | iShares S&P 500 Growth ETF | Purchase | Joint | $1,001 - $15,000 | Jan 13, 2026 | 13d |
| Dec 11, 2025 | SMCI ↗ | SUPER MICRO COMPUTER INC | Purchase | Joint | $1,001 - $15,000 | Jan 13, 2026 | 33d |
| Dec 31, 2025 | SMCI ↗ | Super Micro Computer, Inc. - Common Stoc... | Sale (Full) | Joint | $1,001 - $15,000 | Jan 13, 2026 | 13d |
| Dec 24, 2025 | SPYM ↗ | State Street SPDR Portfolio S&P 500 ETF | Purchase | Joint | $15,001 - $50,000 | Jan 13, 2026 | 20d |
| Dec 26, 2025 | KRE ↗ | SPDR S&P Regional Banking ETF | Sale | Joint | $1,001 - $15,000 | Jan 13, 2026 | 18d |
| Nov 6, 2025 | AAXJ ↗ | iShares MSCI All Country Asia ex Japan E... | Sale | Joint | $1,001 - $15,000 | Dec 8, 2025 | 32d |
| Nov 20, 2025 | EFA ↗ | iShares MSCI EAFE ETF | Sale | Joint | $1,001 - $15,000 | Dec 8, 2025 | 18d |
| Nov 6, 2025 | VWO ↗ | Vanguard FTSE Emerging Markets ETF | Purchase | Joint | $1,001 - $15,000 | Dec 8, 2025 | 32d |
| Nov 21, 2025 | MDY ↗ | SPDR MidCap 400 ETF Trust | Purchase | Joint | $1,001 - $15,000 | Dec 8, 2025 | 17d |
| Nov 21, 2025 | EIPI ↗ | First Trust Exchange-Traded Fund VIII FT... | Sale (Partial) | Joint | $1,001 - $15,000 | Dec 8, 2025 | 17d |
| Nov 13, 2025 | CRM ↗ | Salesforce Inc | Sale (Full) | Joint | $1,001 - $15,000 | Dec 8, 2025 | 25d |
| Nov 6, 2025 | VEA ↗ | Vanguard FTSE Developed Markets ETF | Purchase | Joint | $1,001 - $15,000 | Dec 8, 2025 | 32d |
| Nov 21, 2025 | FTGC ↗ | FIRST TR GLOBAL TACTICAL CMD | Sale | Joint | $1,001 - $15,000 | Dec 8, 2025 | 17d |
| Nov 21, 2025 | FI ↗ | Fiserv Inc | Sale | Joint | $1,001 - $15,000 | Dec 8, 2025 | 17d |
| Nov 20, 2025 | GEM ↗ | Goldman Sachs ActiveBeta Emerging Market... | Sale | Joint | $1,001 - $15,000 | Dec 8, 2025 | 18d |
| Nov 21, 2025 | VEA ↗ | Vanguard FTSE Developed Markets ETF | Sale (Partial) | Joint | $1,001 - $15,000 | Dec 8, 2025 | 17d |
| Nov 21, 2025 | CMBS ↗ | iShares CMBS Bond ETF | Purchase | Joint | $1,001 - $15,000 | Dec 8, 2025 | 17d |
| Nov 21, 2025 | FISV ↗ | Fiserv Inc | Sale (Partial) | Joint | $1,001 - $15,000 | Dec 8, 2025 | 17d |
| Nov 13, 2025 | ANET ↗ | Arista Networks Inc | Purchase | Joint | $1,001 - $15,000 | Dec 8, 2025 | 25d |
| Nov 13, 2025 | META ↗ | Meta Platforms Inc | Purchase | Joint | $1,001 - $15,000 | Dec 8, 2025 | 25d |
| Nov 21, 2025 | PYPL ↗ | PayPal Holdings Inc | Purchase | Joint | $1,001 - $15,000 | Dec 8, 2025 | 17d |
| Nov 13, 2025 | AMZN ↗ | Amazon.com Inc | Purchase | Joint | $1,001 - $15,000 | Dec 8, 2025 | 25d |
| Nov 21, 2025 | IWM ↗ | iShares Russell 2000 ETF | Sale (Partial) | Joint | $1,001 - $15,000 | Dec 8, 2025 | 17d |
| Nov 13, 2025 | CRM ↗ | salesforce.com Inc | Sale | Joint | $1,001 - $15,000 | Dec 8, 2025 | 25d |
| Nov 21, 2025 | TPYP ↗ | Managed Portfolio Series Tortoise North ... | Sale | Joint | $1,001 - $15,000 | Dec 8, 2025 | 17d |
| Nov 21, 2025 | MDY ↗ | S&P Midcap 400 SPDR | Purchase | Joint | $1,001 - $15,000 | Dec 8, 2025 | 17d |
