STOCK Act Trading Log

Judy Chu Stock Trades

Detailed transaction history for this member.

Last Sync 7/28/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio
Judy Chu

Judy Chu

house Democrat CA C001080

68 trades tracked · 4 spouse · 4 late filings · avg lag 27.7d

Official site ↗

Committees

  • House Committee on Ways and Means
  • House Committee on the Budget
  • HSWM06
  • HSWM02
  • HSWM03

Est. volume

$2,357,500

Range midpoints

Buys / Sells

35 / 33

Spouse share

5.9%

Late (>45d)

4

Tx Date Ticker Asset Type Owner Amount Disclosed Lag
Aug 19, 2025 AMEH Apollo Medical Holdings Inc Purchase Spouse $100,001 - $250,000 Sep 1, 2025 13d
Aug 19, 2025 AMEH Apollo Medical Holdings Inc Sale Spouse $100,001 - $250,000 Sep 1, 2025 13d
Jan 10, 2024 AMEH Apollo Medical Holdings, Inc. Purchase Spouse $100,001 - $250,000 Jan 21, 2024 11d
Jan 10, 2024 AMEH Apollo Medical Holdings, Inc. Sale (Full) Spouse $100,001 - $250,000 Jan 21, 2024 11d
Jan 26, 2022 ALL Allstate Corporation Sale (Full) Self $15,001 - $50,000 Jan 29, 2022 3d
Dec 23, 2020 ALL Allstate Corporation Sale (Partial) Self $15,001 - $50,000 Dec 30, 2020 7d
Dec 4, 2019 AMEH apollo Medical Holdings, Inc. Purchase Self $15,001 - $50,000 Dec 16, 2019 12d
Sep 12, 2019 AMEH apollo Medical Holdings, Inc. Purchase Self $15,001 - $50,000 Oct 1, 2019 19d
Aug 19, 2019 AMEH apollo Medical Holdings, Inc. Purchase Self $15,001 - $50,000 Sep 5, 2019 17d
May 24, 2019 N/A FXE MaY 31 107 PUT Sale (Full) Self $1,001 - $15,000 Jun 14, 2019 21d
May 3, 2019 N/A TLT MaY 10 123 PUT Sale (Full) Self $1,001 - $15,000 Jun 14, 2019 42d
May 29, 2019 N/A FXE MaY 31 107 PUT Purchase Self $1,001 - $15,000 Jun 14, 2019 16d
May 24, 2019 N/A FXE MaY 31 107 PUT Purchase Self $1,001 - $15,000 Jun 14, 2019 21d
Apr 12, 2019 N/A TLT APR 12 123.5 PUT Purchase Self $1,001 - $15,000 May 15, 2019 33d
Apr 18, 2019 N/A TLT APR 18 122.5 CALL Purchase Self $1,001 - $15,000 May 15, 2019 27d
Apr 11, 2019 N/A TLT APR 12 124 PUT Purchase Self $1,001 - $15,000 May 15, 2019 34d
Apr 5, 2019 N/A TLT APR 12 124 PUT Sale (Full) Self $1,001 - $15,000 May 15, 2019 40d
Apr 16, 2019 N/A TLT APR 18 122.5 CALL Sale (Full) Self $1,001 - $15,000 May 15, 2019 29d
Mar 25, 2019 N/A TLT aPR 18 123 CaLL Sale (Full) Self $15,001 - $50,000 Apr 15, 2019 21d
Mar 19, 2019 N/A TLT aPR 5 121.5 CaLL Sale (Full) Self $1,001 - $15,000 Apr 15, 2019 27d
Mar 28, 2019 N/A TLT aPR 18 123 CaLL Purchase Self $1,001 - $15,000 Apr 15, 2019 18d
Mar 1, 2019 N/A TLT MaR 1 121 PUT Purchase Self $15,001 - $50,000 Apr 15, 2019 45d
Mar 25, 2019 N/A TLT aPR 5 121.5 CaLL Purchase Self $15,001 - $50,000 Apr 15, 2019 21d
Feb 1, 2019 N/A TLT FEb 8 119.5 CaLL Purchase Self $1,001 - $15,000 Mar 15, 2019 42d
Feb 19, 2019 N/A TLT FEb 22 120 CaLL Purchase Self $1,001 - $15,000 Mar 15, 2019 24d
Feb 19, 2019 N/A TLT MaR 8 121 CaLL Sale (Full) Self $1,001 - $15,000 Mar 15, 2019 24d
Feb 1, 2019 N/A TLT FEb 22 120 CaLL Sale (Full) Self $1,001 - $15,000 Mar 15, 2019 42d
Feb 22, 2019 N/A TLT MaR 1 121 PUT Sale (Full) Self $1,001 - $15,000 Mar 15, 2019 21d
Jan 24, 2019 N/A TLT FEb 8 119.5 CaLL Sale (Full) Self $1,001 - $15,000 Feb 24, 2019 31d
Jan 16, 2019 N/A TLT FEb 1 120.5 PUT Sale (Full) Self $1,001 - $15,000 Feb 24, 2019 39d
Jan 31, 2019 N/A TLT FEb 22 120 CaLL Sale (Full) Self $1,001 - $15,000 Feb 24, 2019 24d
Jan 9, 2019 N/A TLT JaN 11 119 CaLL Purchase Self $1,001 - $15,000 Feb 24, 2019 46d
Jan 31, 2019 N/A TLT FEb 8 119.5 CaLL Purchase Self $1,001 - $15,000 Feb 24, 2019 24d
Dec 6, 2018 N/A TLT DEC 116.5 CaLL Purchase Self $1,001 - $15,000 Jan 21, 2019 46d
Dec 11, 2018 N/A TLT DEC 14 117 CaLL Purchase Self $1,001 - $15,000 Jan 21, 2019 41d
Dec 6, 2018 N/A TLT 116.5 CaLL Purchase Self $1,001 - $15,000 Jan 21, 2019 46d
Dec 12, 2018 N/A TLT DEC 14 117.5 CaLL Purchase Self $1,001 - $15,000 Jan 21, 2019 40d
Dec 20, 2018 N/A oPTIoN aSSIGNMENT CLoSE Purchase Self $500,001 - $1,000,000 Jan 21, 2019 32d
Nov 2, 2018 N/A TLT NoV 16 113.5 PUT Sale (Full) Self $1,001 - $15,000 Dec 16, 2018 44d
Nov 2, 2018 N/A TLT NoV 16 113 PUT Sale (Full) Self $1,001 - $15,000 Dec 16, 2018 44d
Nov 2, 2018 N/A TLT NoV 16 111 PUT Sale (Full) Self $1,001 - $15,000 Dec 16, 2018 44d
Nov 2, 2018 N/A TLT NoV 16 113.5 PUT Purchase Self $1,001 - $15,000 Dec 16, 2018 44d
Oct 10, 2018 N/A TLT oCT 12 114.5 PUT Purchase Self $1,001 - $15,000 Nov 21, 2018 42d
Oct 9, 2018 N/A TLT oCT 12 116 PUT Purchase Self $1,001 - $15,000 Nov 21, 2018 43d
Oct 10, 2018 N/A TLT NoV 2 113.5 PUT Sale (Full) Self $1,001 - $15,000 Nov 21, 2018 42d
Oct 19, 2018 N/A TLT NoV 2 112.5 PUT Sale (Full) Self $1,001 - $15,000 Nov 21, 2018 33d
Oct 23, 2018 N/A TLT NoV 9 114 PUT Sale (Full) Self $1,001 - $15,000 Nov 21, 2018 29d
Oct 10, 2018 DFS Discover Financial Services Sale (Full) Self $15,001 - $50,000 Oct 18, 2018 8d
Oct 10, 2018 AAL american airlines group, Inc. Sale (Full) Self $1,001 - $15,000 Oct 18, 2018 8d
Oct 10, 2018 ALL allstate Corporation Sale (Partial) Self $50,001 - $100,000 Oct 18, 2018 8d
Oct 10, 2018 MS Morgan Stanley Sale (Full) Self $15,001 - $50,000 Oct 18, 2018 8d
Oct 10, 2018 IBM International business Machines Corporat... Sale (Full) Self $50,001 - $100,000 Oct 18, 2018 8d
Sep 19, 2018 N/A TLT oCT 12 117 PUT Sale (Full) Self $1,001 - $15,000 Oct 15, 2018 26d
Sep 19, 2018 N/A TLT SEP 21 118 PUT Purchase Self $1,001 - $15,000 Oct 15, 2018 26d
Aug 23, 2018 N/A TLT SEP 14 123 CaLL Sale (Full) Self $1,001 - $15,000 Sep 24, 2018 32d
Aug 23, 2018 N/A TLT aUg 24 122 CaLL Purchase Self $1,001 - $15,000 Sep 24, 2018 32d
Jun 1, 2018 N/A TLT JUN 1 121.5 CaLL Purchase Self $1,001 - $15,000 Jul 15, 2018 44d
May 25, 2018 N/A FXE JUN 15 115 PUT Purchase Self $15,001 - $50,000 Jun 25, 2018 31d
May 16, 2018 N/A FXE MaY 18 116 PUT Purchase Self $1,001 - $15,000 Jun 25, 2018 40d
May 29, 2018 N/A TLT JUN 8 120 CaLL Purchase Self $1,001 - $15,000 Jun 25, 2018 27d
May 29, 2018 N/A TLT JUN 8 120.5 CaLL Sale (Full) Self $1,001 - $15,000 Jun 25, 2018 27d
Apr 26, 2018 N/A TLT MaY 18 2018 117 PUT Sale (Full) Self $1,001 - $15,000 May 13, 2018 17d
Apr 26, 2018 N/A TLT MaY 11 2018 117 PUT Sale (Full) Self $1,001 - $15,000 May 13, 2018 17d
Apr 26, 2018 N/A TLT aPR 27 2018 118.5 PUT Purchase Self $1,001 - $15,000 May 13, 2018 17d
Apr 23, 2018 N/A TLT aPR 27 2018 119 PUT Purchase Self $1,001 - $15,000 May 13, 2018 20d
Mar 2, 2018 N/A SPX MaR 12 2300 PUT Purchase Self $1,001 - $15,000 Apr 22, 2018 51d
Mar 29, 2018 N/A TLT aPR 6 122 CaLL Purchase Self $1,001 - $15,000 Apr 22, 2018 24d
Mar 29, 2018 N/A TLT aPR 20 123 CaLL Sale (Full) Self $1,001 - $15,000 Apr 22, 2018 24d