Markwayne Mullin
senate M001190
628 trades tracked · 119 spouse · 124 late filings · avg lag 138.9d
Est. volume
$27,370,000
Range midpoints
Buys / Sells
449 / 179
Spouse share
18.9%
Late (>45d)
124
| Tx Date | Ticker | Asset | Type | Owner | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| Feb 25, 2026 | AZO ↗ | AutoZone Inc | Sale | Joint | $50,001 - $100,000 | Mar 10, 2026 | 13d |
| Feb 25, 2026 | UNH ↗ | Unitedhealth Group Inc | Purchase | Joint | $50,001 - $100,000 | Mar 10, 2026 | 13d |
| Feb 25, 2026 | INTU ↗ | Intuit Inc | Sale | Joint | $15,001 - $50,000 | Mar 10, 2026 | 13d |
| Feb 4, 2026 | AIT ↗ | Applied Industrial Technologies Inc | Sale | Joint | $1,001 - $15,000 | Mar 2, 2026 | 26d |
| Feb 4, 2026 | MTZ ↗ | MasTec Inc | Sale | Joint | $15,001 - $50,000 | Mar 2, 2026 | 26d |
| Feb 4, 2026 | APG ↗ | APi Group Corp | Purchase | Joint | $15,001 - $50,000 | Mar 2, 2026 | 26d |
| Feb 4, 2026 | AMKR ↗ | Amkor Technology Inc | Purchase | Joint | $15,001 - $50,000 | Mar 2, 2026 | 26d |
| Feb 4, 2026 | IRM ↗ | Iron Mountain Inc | Sale | Joint | $1,001 - $15,000 | Mar 2, 2026 | 26d |
| Feb 4, 2026 | LRN ↗ | Stride Inc | Purchase | Joint | $15,001 - $50,000 | Mar 2, 2026 | 26d |
| Feb 4, 2026 | MCK ↗ | McKesson Corp | Purchase | Joint | $15,001 - $50,000 | Mar 2, 2026 | 26d |
| Feb 4, 2026 | MPWR ↗ | Monolithic Power Systems Inc | Purchase | Joint | $15,001 - $50,000 | Mar 2, 2026 | 26d |
| Feb 4, 2026 | ADBE ↗ | Adobe Inc | Purchase | Joint | $15,001 - $50,000 | Mar 2, 2026 | 26d |
| Feb 4, 2026 | C ↗ | Citigroup Inc | Purchase | Joint | $15,001 - $50,000 | Mar 2, 2026 | 26d |
| Feb 4, 2026 | COHR ↗ | Coherent Corp | Sale | Joint | $15,001 - $50,000 | Mar 2, 2026 | 26d |
| Feb 4, 2026 | CRS ↗ | Carpenter Technology Corp | Purchase | Joint | $15,001 - $50,000 | Mar 2, 2026 | 26d |
| Feb 4, 2026 | DELL ↗ | Dell Technologies Inc | Sale | Joint | $15,001 - $50,000 | Mar 2, 2026 | 26d |
| Feb 4, 2026 | FCFS ↗ | FirstCash Holdings Inc | Purchase | Joint | $15,001 - $50,000 | Mar 2, 2026 | 26d |
| Feb 4, 2026 | GS ↗ | The Goldman Sachs Group Inc | Sale | Joint | $15,001 - $50,000 | Mar 2, 2026 | 26d |
| Jan 5, 2026 | LRN ↗ | Stride, Inc. Common Stock | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | VSEC ↗ | VSE Corporation - Common Stock | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | CRS ↗ | Carpenter Technology Corp | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | C ↗ | Citigroup Inc | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | FCFS ↗ | FirstCash Holdings, Inc. - Common Stock | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | CRS ↗ | Carpenter Technology Corp | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | FCFS ↗ | FirstCash Holdings Inc | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | LRN ↗ | Stride Inc | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | C ↗ | Citigroup Inc | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | MPWR ↗ | Monolithic Power Systems, Inc. - Common ... | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | MCK ↗ | McKesson Corporation Common Stock | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | LRN ↗ | Stride, Inc. Common Stock | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | LRN ↗ | Stride Inc | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | ADBE ↗ | Adobe Inc | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | MPWR ↗ | Monolithic Power Systems Inc | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | AMKR ↗ | Amkor Technology, Inc. - Common Stock | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | APG ↗ | APi Group Corporation Common Stock | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | FCFS ↗ | FirstCash Holdings Inc | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | MCK ↗ | McKesson Corp | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | AMKR ↗ | Amkor Technology Inc | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | ADBE ↗ | Adobe Inc | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | ADBE ↗ | Adobe Inc. - Common Stock | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | VSEC ↗ | VSE Corporation - Common Stock | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | MPWR ↗ | Monolithic Power Systems, Inc. - Common ... | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | CRS ↗ | Carpenter Technology Corporation Common ... | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | AMKR ↗ | Amkor Technology, Inc. - Common Stock | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | APG ↗ | APi Group Corporation Common Stock | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | ADBE ↗ | Adobe Inc. - Common Stock | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | MCK ↗ | McKesson Corporation Common Stock | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | CRS ↗ | Carpenter Technology Corporation Common ... | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | AMKR ↗ | Amkor Technology Inc | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | APG ↗ | APi Group Corp | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | FCFS ↗ | FirstCash Holdings, Inc. - Common Stock | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | MCK ↗ | McKesson Corp | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | MPWR ↗ | Monolithic Power Systems Inc | Purchase | Spouse | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Jan 5, 2026 | APG ↗ | APi Group Corp | Purchase | Self | $15,001 - $50,000 | Feb 4, 2026 | 30d |
| Dec 29, 2025 | HLT ↗ | Hilton Worldwide Holdings Inc | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | HLT ↗ | Hilton Worldwide Holdings Inc. Common St... | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | LRCX ↗ | Lam Research Corporation - Common Stock | Purchase | Joint | $50,001 - $100,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | GOOGL ↗ | Alphabet Inc. - Class A Common Stock | Purchase | Joint | $100,001 - $250,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | AXP ↗ | American Express Company Common Stock | Purchase | Joint | $1,001 - $15,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | HD ↗ | Home Depot, Inc. (The) Common Stock | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | ELV ↗ | Elevance Health, Inc. Common Stock | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | COF ↗ | Capital One Financial Corporation Common... | Purchase | Joint | $50,001 - $100,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | NOW ↗ | ServiceNow Inc | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | AMAT ↗ | Applied Materials Inc | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | RTX ↗ | RTX Corporation Common Stock | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | GS ↗ | Goldman Sachs Group, Inc. (The) Common S... | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | MSFT ↗ | Microsoft Corporation - Common Stock | Purchase | Joint | $100,001 - $250,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | LRCX ↗ | Lam Research Corp | Purchase | Joint | $50,001 - $100,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | COP ↗ | ConocoPhillips Common Stock | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | BSX ↗ | Boston Scientific Corporation Common Sto... | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | GS ↗ | The Goldman Sachs Group Inc | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | MSFT ↗ | Microsoft Corp | Purchase | Joint | $100,001 - $250,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | IQV ↗ | IQVIA Holdings, Inc. Common Stock | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | CVX ↗ | Chevron Corporation Common Stock | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | ICE ↗ | Intercontinental Exchange Inc. Common St... | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | IQV ↗ | Iqvia Holdings Inc | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | CRM ↗ | salesforce.com Inc | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | NVDA ↗ | NVIDIA Corporation | Purchase | Joint | $100,001 - $250,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | AMZN ↗ | Amazon.com Inc | Purchase | Joint | $100,001 - $250,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | KO ↗ | The Coca-Cola Co | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | COP ↗ | ConocoPhillips | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | AMAT ↗ | Applied Materials, Inc. - Common Stock | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | META ↗ | Meta Platforms Inc | Purchase | Joint | $50,001 - $100,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | MA ↗ | Mastercard Inc | Purchase | Joint | $50,001 - $100,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | ISRG ↗ | Intuitive Surgical Inc | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | HD ↗ | The Home Depot Inc | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | AAPL ↗ | Apple Inc | Purchase | Joint | $100,001 - $250,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | INTU ↗ | Intuit Inc | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | CVX ↗ | Chevron Corp | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | BSX ↗ | Boston Scientific Corp | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | AXP ↗ | American Express Co | Purchase | Joint | $1,001 - $15,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | ELV ↗ | Elevance Health Inc | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | DE ↗ | DEERE & COMPANY | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | ICE ↗ | Intercontinental Exchange Inc | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | GOOGL ↗ | Alphabet Inc | Purchase | Joint | $100,001 - $250,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | RTX ↗ | RTX Corp | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | CRM ↗ | Salesforce, Inc. Common Stock | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | COF ↗ | Capital One Financial Corp | Purchase | Joint | $50,001 - $100,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | JPM ↗ | JPMorgan Chase & Co | Purchase | Joint | $50,001 - $100,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | LLY ↗ | Eli Lilly and Company Common Stock | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | LLY ↗ | Eli Lilly and Co | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | KO ↗ | Coca-Cola Company (The) Common Stock | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | COST ↗ | Costco Wholesale Corp | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | CAT ↗ | Caterpillar Inc | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | JPM ↗ | JP Morgan Chase & Co. Common Stock | Purchase | Joint | $50,001 - $100,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | NOW ↗ | ServiceNow, Inc. Common Stock | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | INTU ↗ | Intuit Inc. - Common Stock | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | NVDA ↗ | NVIDIA Corporation - Common Stock | Purchase | Joint | $100,001 - $250,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | CAT ↗ | Caterpillar, Inc. Common Stock | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | AAPL ↗ | Apple Inc. - Common Stock | Purchase | Joint | $100,001 - $250,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | META ↗ | Meta Platforms, Inc. - Class A Common St... | Purchase | Joint | $50,001 - $100,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | MA ↗ | Mastercard Incorporated Common Stock | Purchase | Joint | $50,001 - $100,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | AMZN ↗ | Amazon.com, Inc. - Common Stock | Purchase | Joint | $100,001 - $250,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | DE ↗ | Deere & Company Common Stock | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | COST ↗ | Costco Wholesale Corporation - Common St... | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 29, 2025 | ISRG ↗ | Intuitive Surgical, Inc. - Common Stock | Purchase | Joint | $15,001 - $50,000 | Jan 16, 2026 | 18d |
| Dec 18, 2025 | GS ↗ | The Goldman Sachs Group Inc | Sale | Self | $15,001 - $50,000 | Jan 14, 2026 | 27d |
| Dec 18, 2025 | DELL ↗ | Dell Technologies Inc | Sale | Self | $15,001 - $50,000 | Jan 14, 2026 | 27d |
| Dec 18, 2025 | GS ↗ | The Goldman Sachs Group Inc | Sale | Spouse | $15,001 - $50,000 | Jan 14, 2026 | 27d |
| Dec 18, 2025 | AIT ↗ | Applied Industrial Technologies Inc | Sale | Spouse | $15,001 - $50,000 | Jan 14, 2026 | 27d |
| Dec 18, 2025 | PRMW ↗ | Primo Water Corp | Sale | Self | $1,001 - $15,000 | Jan 14, 2026 | 27d |
| Dec 18, 2025 | AIT ↗ | Applied Industrial Technologies Inc | Sale | Self | $15,001 - $50,000 | Jan 14, 2026 | 27d |
| Dec 18, 2025 | MTZ ↗ | MasTec Inc | Sale | Self | $15,001 - $50,000 | Jan 14, 2026 | 27d |
| Dec 18, 2025 | COHR ↗ | Coherent Corp | Sale | Self | $15,001 - $50,000 | Jan 14, 2026 | 27d |
| Dec 18, 2025 | IRM ↗ | Iron Mountain Inc | Sale | Spouse | $15,001 - $50,000 | Jan 14, 2026 | 27d |
| Dec 17, 2025 | PRMW ↗ | Primo Water Corp | Sale | Joint | $1,001 - $15,000 | Jan 14, 2026 | 28d |
| Dec 18, 2025 | DELL ↗ | Dell Technologies Inc | Sale | Spouse | $15,001 - $50,000 | Jan 14, 2026 | 27d |
| Dec 18, 2025 | LRN ↗ | Stride Inc | Sale | Spouse | $1,001 - $15,000 | Jan 14, 2026 | 27d |
| Dec 18, 2025 | MTZ ↗ | MasTec Inc | Sale | Spouse | $15,001 - $50,000 | Jan 14, 2026 | 27d |
| Dec 18, 2025 | PRMW ↗ | Primo Water Corp | Sale | Spouse | $1,001 - $15,000 | Jan 14, 2026 | 27d |
| Dec 18, 2025 | IRM ↗ | Iron Mountain Inc | Sale | Self | $1,001 - $15,000 | Jan 14, 2026 | 27d |
| Dec 18, 2025 | LRN ↗ | Stride Inc | Sale | Self | $1,001 - $15,000 | Jan 14, 2026 | 27d |
| Dec 18, 2025 | COHR ↗ | Coherent Corp | Sale | Spouse | $15,001 - $50,000 | Jan 14, 2026 | 27d |
| Nov 10, 2025 | PNR ↗ | Pentair PLC | Purchase | Joint | $15,001 - $50,000 | Dec 5, 2025 | 25d |
| Nov 10, 2025 | CSX ↗ | CSX Corporation - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Dec 5, 2025 | 25d |
| Nov 10, 2025 | COF ↗ | Capital One Financial Corporation Common... | Purchase | Joint | $50,001 - $100,000 | Dec 5, 2025 | 25d |
| Nov 10, 2025 | ZTS ↗ | Zoetis Inc. Class A Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Dec 5, 2025 | 25d |
| Nov 10, 2025 | ZTS ↗ | Zoetis Inc | Sale | Joint | $15,001 - $50,000 | Dec 5, 2025 | 25d |
| Nov 10, 2025 | COF ↗ | Capital One Financial Corp | Purchase | Joint | $50,001 - $100,000 | Dec 5, 2025 | 25d |
| Nov 10, 2025 | PNR ↗ | Pentair plc. Ordinary Share | Purchase | Joint | $15,001 - $50,000 | Dec 5, 2025 | 25d |
| Nov 10, 2025 | CSX ↗ | CSX Corp | Sale | Joint | $15,001 - $50,000 | Dec 5, 2025 | 25d |
| Nov 3, 2025 | TMUS ↗ | T-Mobile US, Inc. - Common Stock | Sale (Full) | Joint | $50,001 - $100,000 | Nov 21, 2025 | 18d |
| Nov 3, 2025 | FI ↗ | Fiserv Inc | Sale (Full) | Joint | $15,001 - $50,000 | Nov 21, 2025 | 18d |
| Nov 3, 2025 | CMG ↗ | Chipotle Mexican Grill, Inc. Common Stoc... | Sale (Full) | Joint | $15,001 - $50,000 | Nov 21, 2025 | 18d |
| Nov 3, 2025 | BRK.B ↗ | Berkshire Hathaway Cl B | Sale (Full) | Joint | $15,001 - $50,000 | Nov 21, 2025 | 18d |
| Nov 3, 2025 | MSFT ↗ | Microsoft Corp | Purchase | Joint | $250,001 - $500,000 | Nov 21, 2025 | 18d |
| Nov 3, 2025 | BRK/B ↗ | Berkshire Hathaway Inc | Sale | Joint | $15,001 - $50,000 | Nov 21, 2025 | 18d |
| Nov 3, 2025 | FI ↗ | Fiserv Inc | Sale | Joint | $15,001 - $50,000 | Nov 21, 2025 | 18d |
| Nov 3, 2025 | CMG ↗ | Chipotle Mexican Grill Inc | Sale | Joint | $15,001 - $50,000 | Nov 21, 2025 | 18d |
| Nov 3, 2025 | TMUS ↗ | T-Mobile US Inc | Sale | Joint | $50,001 - $100,000 | Nov 21, 2025 | 18d |
| Sep 24, 2025 | INTU ↗ | Intuit Inc | Purchase | Joint | $15,001 - $50,000 | Oct 1, 2025 | 7d |
| Sep 24, 2025 | ACN ↗ | Accenture PLC | Sale | Joint | $15,001 - $50,000 | Oct 1, 2025 | 7d |
| Sep 24, 2025 | ISRG ↗ | Intuitive Surgical Inc | Purchase | Joint | $50,001 - $100,000 | Oct 1, 2025 | 7d |
| Sep 24, 2025 | TXN ↗ | Texas Instruments Inc | Sale | Joint | $15,001 - $50,000 | Oct 1, 2025 | 7d |
| Sep 24, 2025 | UNH ↗ | Unitedhealth Group Inc | Purchase | Joint | $15,001 - $50,000 | Oct 1, 2025 | 7d |
| Sep 24, 2025 | NOW ↗ | ServiceNow Inc | Purchase | Joint | $1,001 - $15,000 | Oct 1, 2025 | 7d |
| Sep 23, 2025 | WAB ↗ | Westinghouse Air Brake Technologies Corp | Sale | Self | $15,001 - $50,000 | Oct 1, 2025 | 8d |
| Sep 23, 2025 | WAB ↗ | Westinghouse Air Brake Technologies Corp | Sale | Joint | $1,001 - $15,000 | Oct 1, 2025 | 8d |
| Sep 23, 2025 | WAB ↗ | Westinghouse Air Brake Technologies Corp | Sale | Spouse | $15,001 - $50,000 | Oct 1, 2025 | 8d |
| Sep 24, 2025 | ADBE ↗ | Adobe Inc | Sale | Joint | $15,001 - $50,000 | Oct 1, 2025 | 7d |
| Sep 23, 2025 | WAB ↗ | Wabtec Corp | Sale (Full) | Spouse | $15,001 - $50,000 | Oct 1, 2025 | 8d |
| Sep 24, 2025 | IHF ↗ | iShares U.S. Health Care Providers ETF | Sale (Full) | Joint | $15,001 - $50,000 | Oct 1, 2025 | 7d |
| Sep 23, 2025 | WAB ↗ | Wabtec Corp | Sale (Full) | Joint | $1,001 - $15,000 | Oct 1, 2025 | 8d |
| Sep 23, 2025 | WAB ↗ | Wabtec Corp | Sale (Full) | Self | $15,001 - $50,000 | Oct 1, 2025 | 8d |
| Sep 24, 2025 | TXN ↗ | Texas Instruments Incorporated - Common ... | Sale (Full) | Joint | $15,001 - $50,000 | Oct 1, 2025 | 7d |
| Sep 24, 2025 | ISRG ↗ | Intuitive Surgical, Inc. - Common Stock | Purchase | Joint | $50,001 - $100,000 | Oct 1, 2025 | 7d |
| Sep 24, 2025 | ACN ↗ | Accenture Plc | Sale (Full) | Joint | $15,001 - $50,000 | Oct 1, 2025 | 7d |
| Sep 24, 2025 | ADBE ↗ | Adobe Systems Inc | Sale (Full) | Joint | $15,001 - $50,000 | Oct 1, 2025 | 7d |
| Sep 24, 2025 | INTU ↗ | Intuit Inc. - Common Stock | Purchase | Joint | $15,001 - $50,000 | Oct 1, 2025 | 7d |
| Sep 24, 2025 | NOW ↗ | ServiceNow, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Oct 1, 2025 | 7d |
| Aug 1, 2025 | UNH ↗ | Unitedhealth Group Inc | Sale | Joint | $15,001 - $50,000 | Aug 19, 2025 | 18d |
| Aug 1, 2025 | UNH ↗ | UnitedHealth Group Incorporated Common S... | Sale (Partial) | Joint | $15,001 - $50,000 | Aug 18, 2025 | 17d |
| Jan 4, 2024 | GS ↗ | The Goldman Sachs Group Inc | Purchase | Spouse | $1,001 - $15,000 | Aug 13, 2025 | 587d |
| Jan 3, 2023 | SHOP ↗ | Shopify Inc | Purchase | Spouse | $1,001 - $15,000 | Aug 13, 2025 | 953d |
| Jan 4, 2024 | ETN ↗ | Eaton Corp PLC | Purchase | Spouse | $1,001 - $15,000 | Aug 13, 2025 | 587d |
| Jan 4, 2024 | FRPT ↗ | FRESHPET INC | Purchase | Spouse | $1,001 - $15,000 | Aug 13, 2025 | 587d |
| Jan 4, 2024 | ELF ↗ | e.l.f. Beauty Inc | Purchase | Spouse | $1,001 - $15,000 | Aug 13, 2025 | 587d |
| Jan 3, 2023 | PYPL ↗ | PayPal Holdings, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | Aug 13, 2025 | 953d |
| Jan 2, 2024 | ADBE ↗ | Adobe Inc | Purchase | Joint | $15,001 - $50,000 | Aug 13, 2025 | 589d |
| Jan 2, 2024 | AMD ↗ | Advanced Micro Devices Inc | Purchase | Joint | $15,001 - $50,000 | Aug 13, 2025 | 589d |
| Jan 2, 2024 | NVDA ↗ | NVIDIA Corporation | Purchase | Joint | $15,001 - $50,000 | Aug 13, 2025 | 589d |
| Dec 22, 2023 | SHOP ↗ | Shopify Inc | Sale | Self | $1,001 - $15,000 | Aug 13, 2025 | 600d |
| Dec 22, 2023 | PYPL ↗ | PayPal Holdings Inc | Sale | Self | $1,001 - $15,000 | Aug 13, 2025 | 600d |
| Dec 22, 2023 | PODD ↗ | Insulet Corp | Sale | Self | $1,001 - $15,000 | Aug 13, 2025 | 600d |
| Jan 2, 2024 | META ↗ | Meta Platforms Inc | Purchase | Joint | $15,001 - $50,000 | Aug 13, 2025 | 589d |
| Jan 4, 2024 | AXON ↗ | Axon Enterprise Inc | Purchase | Spouse | $1,001 - $15,000 | Aug 13, 2025 | 587d |
| Jan 2, 2024 | AAPL ↗ | Apple Inc | Purchase | Joint | $50,001 - $100,000 | Aug 13, 2025 | 589d |
| Jan 4, 2024 | CTVA ↗ | Corteva Inc | Sale | Spouse | $1,001 - $15,000 | Aug 13, 2025 | 587d |
| Jan 4, 2024 | ZTS ↗ | Zoetis Inc | Purchase | Self | $1,001 - $15,000 | Aug 13, 2025 | 587d |
| Jan 2, 2024 | AMAT ↗ | Applied Materials Inc | Purchase | Joint | $15,001 - $50,000 | Aug 13, 2025 | 589d |
| Dec 22, 2023 | HUBB ↗ | Hubbell Inc | Sale | Self | $1,001 - $15,000 | Aug 13, 2025 | 600d |
| Dec 22, 2023 | FN ↗ | FABRINET | Sale | Self | $1,001 - $15,000 | Aug 13, 2025 | 600d |
| Dec 22, 2023 | CTVA ↗ | Corteva Inc | Sale | Self | $1,001 - $15,000 | Aug 13, 2025 | 600d |
| Jan 4, 2024 | EXLS ↗ | ExlService Holdings Inc | Sale | Spouse | $1,001 - $15,000 | Aug 13, 2025 | 587d |
| Nov 12, 2024 | PDBC ↗ | Invesco Optimum Yield Diversified Commod... | Sale | Joint | $15,001 - $50,000 | Aug 13, 2025 | 274d |
| Nov 12, 2024 | PCLPX ↗ | PIMCO COMMODITIES PLUS STRATEGY FUND | Purchase | Joint | $15,001 - $50,000 | Aug 13, 2025 | 274d |
| Jan 4, 2024 | FN ↗ | FABRINET | Sale | Spouse | $1,001 - $15,000 | Aug 13, 2025 | 587d |
