STOCK Act Trading Log

Ro Khanna Stock Trades

Detailed transaction history for this member.

Last Sync 9/24/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio
Ro Khanna

Ro Khanna

house Democrat CA K000389

12794 trades tracked · 6001 spouse · 11 late filings · avg lag 23.9d

Official site ↗

Committees

  • House Committee on Armed Services
  • House Committee on Oversight and Government Reform
  • House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party
  • HSGO05
  • HSGO12
  • HSAS28
  • HSAS35

Est. volume

$216,216,500

Range midpoints

Buys / Sells

7140 / 5646

Spouse share

46.9%

Late (>45d)

11

Tx Date Ticker Asset Type Owner Amount Disclosed Lag
Aug 10, 2026 MO ↗ Altria Group Inc Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 CARR ↗ Carrier Global Corp Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 LVS ↗ Las Vegas Sands Corp Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 FTNT ↗ Fortinet Inc Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 7, 2026 MSFT ↗ Microsoft Corp Purchase Self $1,001 - $15,000 Sep 7, 2026 31d
Aug 10, 2026 TSCO ↗ Tractor Supply Co Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 ITW ↗ Illinois Tool Works Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 7, 2026 JNJ ↗ Johnson & Johnson Sale Self $1,001 - $15,000 Sep 7, 2026 31d
Aug 7, 2026 MRVL ↗ Marvell Technology Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 31d
Aug 7, 2026 AMRZ ↗ AMRIZE LTD Purchase Self $1,001 - $15,000 Sep 7, 2026 31d
Aug 10, 2026 FERG ↗ Ferguson PLC Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 6, 2026 N/A Barclays Bank PLC Purchase Self $50,001 - $100,000 Sep 7, 2026 32d
Aug 10, 2026 CHTR ↗ Charter Communications Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 FSLR ↗ First Solar Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 CTSH ↗ Cognizant Technology Solutions Corp Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 4, 2026 MODG ↗ Topgolf Callaway Brands Corp Sale Self $1,001 - $15,000 Sep 7, 2026 34d
Aug 7, 2026 TMUS ↗ T-Mobile US Inc Sale Self $1,001 - $15,000 Sep 7, 2026 31d
Aug 10, 2026 BSX ↗ Boston Scientific Corp Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 4, 2026 PINS ↗ Pinterest Inc Sale Self $1,001 - $15,000 Sep 7, 2026 34d
Aug 10, 2026 MDB ↗ MongoDB Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 NXPI ↗ NXP Semiconductors NV Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 Q ↗ QNITY ELECTRONICS INC Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 IBM ↗ International Business Machines Corp Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 APP ↗ APPLOVIN CORP Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 27, 2026 WFC ↗ Wells Fargo & Co Purchase Spouse $50,001 - $100,000 Sep 7, 2026 11d
Aug 10, 2026 FCX ↗ Freeport-McMoRan Inc Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 27, 2026 BNS ↗ The Bank of Nova Scotia Purchase Spouse $50,001 - $100,000 Sep 7, 2026 11d
Aug 10, 2026 MCHP ↗ Microchip Technology Inc Purchase Self $50,001 - $100,000 Sep 7, 2026 28d
Aug 10, 2026 PWR ↗ Quanta Services Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 QCOM ↗ QUALCOMM Inc Sale Self $15,001 - $50,000 Sep 7, 2026 28d
Aug 7, 2026 GOOGL ↗ Alphabet Inc Sale Self $1,001 - $15,000 Sep 7, 2026 31d
Aug 10, 2026 MCHP ↗ Microchip Technology Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 6, 2026 N/A Barclays Bank PLC Purchase Self $15,001 - $50,000 Sep 7, 2026 32d
Aug 10, 2026 ACN ↗ Accenture PLC Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 NKE ↗ Nike Inc Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 TSLA ↗ Tesla Inc Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 7, 2026 TMO ↗ Thermo Fisher Scientific Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 31d
Aug 24, 2026 QCOM ↗ QUALCOMM Inc Purchase Spouse $15,001 - $50,000 Sep 7, 2026 14d
Aug 10, 2026 GILD ↗ Gilead Sciences Inc Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 LII ↗ Lennox International Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 TT ↗ Trane Technologies PLC Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 DASH ↗ DoorDash Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 T ↗ AT&T Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 COIN ↗ Coinbase Global Inc Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 19, 2026 FDS ↗ FactSet Research Systems Inc Sale Self $1,001 - $15,000 Sep 7, 2026 19d
Aug 10, 2026 CRH ↗ CRH PLC Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 AFL ↗ AFLAC Inc Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 NOW ↗ ServiceNow Inc Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 VMC ↗ Vulcan Materials Co Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 EME ↗ EMCOR Group Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 6, 2026 N/A Barclays Bank PLC Purchase Spouse $100,001 - $250,000 Sep 7, 2026 32d
Aug 10, 2026 F ↗ Ford Motor Co Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 BLK ↗ Blackrock Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 7, 2026 MRK ↗ Merck & Co Inc Purchase Self $15,001 - $50,000 Sep 7, 2026 31d
Aug 10, 2026 CDNS ↗ Cadence Design Systems Inc Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 MBGL ↗ MOBILITY GLOBAL INC Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 META ↗ Meta Platforms Inc Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 18, 2026 WFC ↗ Wells Fargo & Co Purchase Self $1,001 - $15,000 Sep 7, 2026 20d
Aug 10, 2026 CNC ↗ Centene Corp Sale Self $15,001 - $50,000 Sep 7, 2026 28d
Aug 10, 2026 CRM ↗ salesforce.com Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 ADBE ↗ Adobe Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 LOW ↗ Lowe's Cos Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 TTWO ↗ Take-Two Interactive Software Inc Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 BLDR ↗ Builders FirstSource Inc Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 UPS ↗ United Parcel Service Inc Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 ISRG ↗ Intuitive Surgical Inc Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 LEN ↗ Lennar Corp Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 APO ↗ Apollo Global Management Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 PEP ↗ PepsiCo Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 AMT ↗ American Tower Corp Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 ETN ↗ Eaton Corp PLC Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 27, 2026 BNS ↗ The Bank of Nova Scotia Purchase Self $50,001 - $100,000 Sep 7, 2026 11d
Aug 10, 2026 MCK ↗ McKesson Corp Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 MCD ↗ McDonald's Corp Sale Self $15,001 - $50,000 Sep 7, 2026 28d
Aug 10, 2026 TMUS ↗ T-Mobile US Inc Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 MLM ↗ Martin Marietta Materials Inc Sale Self $1,001 - $15,000 Sep 7, 2026 28d
Aug 10, 2026 FISV ↗ Fiserv Inc Purchase Self $1,001 - $15,000 Sep 7, 2026 28d
Jul 23, 2026 ZBH ↗ Zimmer Biomet Holdings Inc Sale Self $1,001 - $15,000 Aug 12, 2026 20d
Jul 7, 2026 N/A Berkshire Hathaway Inc Purchase Self $15,001 - $50,000 Aug 12, 2026 36d
Jul 7, 2026 IR ↗ Ingersoll Rand Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 ZTS ↗ Zoetis Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 ULTA ↗ Ulta Beauty Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 ETN ↗ Eaton Corp PLC Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 MOS ↗ The Mosaic Company Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 22, 2026 MODG ↗ Topgolf Callaway Brands Corp Sale Self $1,001 - $15,000 Aug 12, 2026 21d
Jul 7, 2026 BLDR ↗ Builders FirstSource Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 YUM ↗ YUM BRANDS Inc Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 PTC ↗ PTC Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 APO ↗ Apollo Global Management Inc Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 GILD ↗ Gilead Sciences Inc Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 BLK ↗ Blackrock Inc Sale Self $15,001 - $50,000 Aug 12, 2026 36d
Jul 7, 2026 ADBE ↗ Adobe Inc Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 WY ↗ Weyerhaeuser Co Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 RCL ↗ Royal Caribbean Group Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 OTIS ↗ Otis Worldwide Corp Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 23, 2026 ACI ↗ Albertsons Cos Inc Sale Self $1,001 - $15,000 Aug 12, 2026 20d
Jul 6, 2026 ZBH ↗ Zimmer Biomet Holdings Inc Sale Self $1,001 - $15,000 Aug 12, 2026 37d
Jul 7, 2026 ACN ↗ Accenture PLC Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 CVNA ↗ Carvana Co Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 CHTR ↗ Charter Communications Inc Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 CPRT ↗ Copart Inc Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 GEHC ↗ GE HEALTHCARE TECHNOLOGI INC Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 TEL ↗ TE Connectivity Ltd Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 TTWO ↗ Take-Two Interactive Software Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 PFE ↗ Pfizer Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 ICE ↗ Intercontinental Exchange Inc Purchase Self $15,001 - $50,000 Aug 12, 2026 36d
Jul 7, 2026 WMT ↗ Walmart Inc Purchase Self $15,001 - $50,000 Aug 12, 2026 36d
Jul 13, 2026 CHWY ↗ Chewy Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 30d
Jul 7, 2026 FTNT ↗ Fortinet Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 FTV ↗ Fortive Corp Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 BSX ↗ Boston Scientific Corp Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 NXPI ↗ NXP Semiconductors NV Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 INTU ↗ Intuit Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 TYL ↗ Tyler Technologies Inc Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 6, 2026 MU ↗ Micron Technology Inc Sale Self $1,001 - $15,000 Aug 12, 2026 37d
Jul 16, 2026 PENN ↗ Penn National Gaming Inc Sale Self $1,001 - $15,000 Aug 12, 2026 27d
Jul 13, 2026 CART ↗ MAPLEBEAR INC Sale Self $1,001 - $15,000 Aug 12, 2026 30d
Jul 7, 2026 CRH ↗ CRH PLC Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 PLTR ↗ Palantir Technologies Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 23, 2026 UBER ↗ Uber Technologies Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 20d
Jul 7, 2026 NTRS ↗ Northern Trust Corp Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 BAC ↗ Bank of America Corp Purchase Self $15,001 - $50,000 Aug 12, 2026 36d
Jul 7, 2026 CMCSA ↗ Comcast Corp Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 TXN ↗ Texas Instruments Inc Purchase Self $15,001 - $50,000 Aug 12, 2026 36d
Jul 7, 2026 INTU ↗ Intuit Inc (1) Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 INTU ↗ Intuit Inc (2) Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 NOW ↗ ServiceNow Inc Purchase Self $15,001 - $50,000 Aug 12, 2026 36d
Jul 7, 2026 XYL ↗ Xylem Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 TJX ↗ The TJX Companies Inc Sale Self $15,001 - $50,000 Aug 12, 2026 36d
Jul 7, 2026 LOW ↗ Lowe's Cos Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 DLR ↗ Digital Realty Trust Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 CRM ↗ salesforce.com Inc Sale Self $15,001 - $50,000 Aug 12, 2026 36d
Jul 7, 2026 ITW ↗ Illinois Tool Works Inc Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 MRVL ↗ Marvell Technology Inc Purchase Self $15,001 - $50,000 Aug 12, 2026 36d
Jul 7, 2026 FDX ↗ FedEx Corp Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 CDNS ↗ Cadence Design Systems Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 ROL ↗ ROLLINS Inc Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 ADSK ↗ AUTODESK Inc Sale Self $15,001 - $50,000 Aug 12, 2026 36d
Jul 7, 2026 IBM ↗ International Business Machines Corp Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 PCAR ↗ PACCAR Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 JCI ↗ Johnson Controls International PLC Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 TMUS ↗ T-Mobile US Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 REGN ↗ Regeneron Pharmaceuticals Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 META ↗ Meta Platforms Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 EME ↗ EMCOR Group Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 30, 2026 GEHC ↗ GE HEALTHCARE TECHNOLOGI INC Purchase Self $1,001 - $15,000 Aug 12, 2026 13d
Jul 6, 2026 GEHC ↗ GE HEALTHCARE TECHNOLOGI INC Purchase Self $1,001 - $15,000 Aug 12, 2026 37d
Jul 14, 2026 CHWY ↗ Chewy Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 29d
Jul 7, 2026 MDB ↗ MongoDB Inc Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 2, 2026 JNJ ↗ Johnson & Johnson Purchase Self $1,001 - $15,000 Aug 12, 2026 41d
Jul 7, 2026 KR ↗ The Kroger Co Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 1, 2026 TENB ↗ TENABLE HOLDINGS INC Sale Self $1,001 - $15,000 Aug 12, 2026 42d
Jul 6, 2026 TENB ↗ TENABLE HOLDINGS INC Sale Self $1,001 - $15,000 Aug 12, 2026 37d
Jul 23, 2026 CHWY ↗ Chewy Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 20d
Jul 30, 2026 PINS ↗ Pinterest Inc Sale Self $1,001 - $15,000 Aug 12, 2026 13d
Jul 7, 2026 BKNG ↗ Booking Holdings Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 QCOM ↗ QUALCOMM Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 T ↗ AT&T Inc Sale Self $15,001 - $50,000 Aug 12, 2026 36d
Jul 7, 2026 CBRE ↗ CBRE Group Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 WAB ↗ Westinghouse Air Brake Technologies Corp Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 16, 2026 TD ↗ The Toronto-Dominion Bank Purchase Self $100,001 - $250,000 Aug 12, 2026 27d
Jul 7, 2026 FCX ↗ Freeport-McMoRan Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 MCHP ↗ Microchip Technology Inc Sale Self $50,001 - $100,000 Aug 12, 2026 36d
Jul 7, 2026 SWKS ↗ Skyworks Solutions Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 PEP ↗ PepsiCo Inc Sale Self $15,001 - $50,000 Aug 12, 2026 36d
Jul 7, 2026 HUBB ↗ Hubbell Inc Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 ARES ↗ Ares Management Corp Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 NKE ↗ Nike Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 2, 2026 GEHC ↗ GE HEALTHCARE TECHNOLOGI INC Purchase Self $1,001 - $15,000 Aug 12, 2026 41d
Jul 7, 2026 WDAY ↗ Workday Inc Purchase Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 STLD ↗ Steel Dynamics Inc Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jul 7, 2026 LEN ↗ Lennar Corp Sale Self $1,001 - $15,000 Aug 12, 2026 36d
Jun 2, 2026 MCD ↗ McDonald's Corp Purchase Self $15,001 - $50,000 Jul 8, 2026 36d
Jun 5, 2026 AMT ↗ American Tower Corp Purchase Self $1,001 - $15,000 Jul 8, 2026 33d
Jun 2, 2026 SYF ↗ Synchrony Financial Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 AMT ↗ American Tower Corp Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 L ↗ Loews Corp Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 CTAS ↗ Cintas Corp Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 URI ↗ United Rentals Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 C ↗ Citigroup Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 NOW ↗ ServiceNow Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 PNC ↗ The PNC Financial Services Group Inc Purchase Self $15,001 - $50,000 Jul 8, 2026 36d
Jun 2, 2026 USB ↗ U.S. Bancorp Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 LLY ↗ Eli Lilly and Co Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 MCHP ↗ Microchip Technology Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 FCX ↗ Freeport-McMoRan Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 TMUS ↗ T-Mobile US Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 WRB ↗ Berkley (W.R.) Corp Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 22, 2026 COO ↗ The Cooper Cos Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 16d
Jun 2, 2026 MET ↗ Metlife Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 VEEV ↗ Veeva Systems Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 5, 2026 AAPL ↗ Apple Inc Sale Self $1,001 - $15,000 Jul 8, 2026 33d
Jun 5, 2026 JPM ↗ JPMorgan Chase & Co Sale Self $1,001 - $15,000 Jul 8, 2026 33d
Jun 24, 2026 LNC ↗ Lincoln National Corp Purchase Self $1,001 - $15,000 Jul 8, 2026 14d
Jun 2, 2026 ADBE ↗ Adobe Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 AMGN ↗ Amgen Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 5, 2026 APD ↗ Air Products and Chemicals Inc Sale Self $15,001 - $50,000 Jul 8, 2026 33d
Jun 2, 2026 DHR ↗ Danaher Corp Purchase Self $15,001 - $50,000 Jul 8, 2026 36d
Jun 5, 2026 NVDA ↗ NVIDIA Corporation Purchase Self $1,001 - $15,000 Jul 8, 2026 33d
Jun 1, 2026 JPM ↗ JPMorgan Chase & Co Purchase Self $1,001 - $15,000 Jul 8, 2026 37d
Jun 5, 2026 AMZN ↗ Amazon.com Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 33d
Jun 2, 2026 SYY ↗ Sysco Corporation Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 SNPS ↗ Synopsys Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 RE ↗ Everest Re Group Ltd Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 5, 2026 ODFL ↗ Old Dominion Freight Line Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 33d
Jun 5, 2026 WMT ↗ Walmart Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 33d
Jun 24, 2026 BMO ↗ Bank of Montreal Purchase Self $15,001 - $50,000 Jul 8, 2026 14d
Jun 5, 2026 ETN ↗ Eaton Corp PLC Purchase Self $1,001 - $15,000 Jul 8, 2026 33d
Jun 5, 2026 TMUS ↗ T-Mobile US Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 33d
Jun 2, 2026 BSX ↗ Boston Scientific Corp Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 KR ↗ The Kroger Co Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 5, 2026 ROK ↗ Rockwell Automation Inc Sale Self $1,001 - $15,000 Jul 8, 2026 33d
Jun 2, 2026 UBER ↗ Uber Technologies Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 ABT ↗ Abbott Laboratories Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 5, 2026 SBUX ↗ Starbucks Corp Purchase Self $1,001 - $15,000 Jul 8, 2026 33d
Jun 2, 2026 MA ↗ Mastercard Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 XYL ↗ Xylem Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 24, 2026 OC ↗ Owens Corning Sale Self $1,001 - $15,000 Jul 8, 2026 14d
Jun 2, 2026 CB ↗ Chubb Ltd Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 PM ↗ Philip Morris International Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 KMB ↗ Kimberly-Clark Corp Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 AVB ↗ AvalonBay Communities Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 5, 2026 KO ↗ The Coca-Cola Co Sale Self $1,001 - $15,000 Jul 8, 2026 33d
Jun 15, 2026 UBER ↗ Uber Technologies Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 23d
Jun 5, 2026 URI ↗ United Rentals Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 33d
Jun 5, 2026 MS ↗ Morgan Stanley Purchase Self $1,001 - $15,000 Jul 8, 2026 33d
Jun 2, 2026 SCHW ↗ Schwab (Charles) Corp Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 5, 2026 MCHP ↗ Microchip Technology Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 33d
Jun 5, 2026 AAPL ↗ Apple Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 33d
Jun 2, 2026 META ↗ Meta Platforms Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 SHW ↗ The Sherwin-Williams Co Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 RSG ↗ Republic Services Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 AJG ↗ Arthur J. Gallagher & Co Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 MRSH ↗ Marsh & McLennan Companies Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 T ↗ AT&T Inc Purchase Self $15,001 - $50,000 Jul 8, 2026 36d
Jun 5, 2026 MRVL ↗ Marvell Technology Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 33d
Jun 2, 2026 AIG ↗ American International Group Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 PCAR ↗ PACCAR Inc Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
Jun 2, 2026 CVS ↗ CVS Health Corp Purchase Self $1,001 - $15,000 Jul 8, 2026 36d
