Virginia Ann Foxx
house Republican NC
F000450
721 trades tracked · 57 late filings · avg lag 46.2d
Official site ↗Committees
- House Committee on Oversight and Government Reform
- House Committee on Education and Workforce
- House Committee on Rules
- HSGO24
- HSED02
Est. volume
$17,927,000
Range midpoints
Buys / Sells
595 / 122
Spouse share
0%
Late (>45d)
57
| Tx Date | Ticker | Asset | Type | Owner | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | EFC ↗ | Ellington Financial Inc. 7.00% Series D ... | Purchase | Self | $1,001 - $15,000 | Jul 13, 2026 | 13d |
| Jun 18, 2026 | ARLP ↗ | Alliance Resource Partners, L.P. - Commo... | Sale (Partial) | Self | $15,001 - $50,000 | Jul 13, 2026 | 25d |
| Jun 18, 2026 | EFC ↗ | Ellington Financial Inc. 7.00% Series D ... | Sale (Partial) | Self | $15,001 - $50,000 | Jul 13, 2026 | 25d |
| Jun 17, 2026 | EFC ↗ | Ellington Financial Inc. 7.00% Series D ... | Sale (Partial) | Self | $15,001 - $50,000 | Jul 13, 2026 | 26d |
| Jun 17, 2026 | ARLP ↗ | Alliance Resource Partners, L.P. - Commo... | Sale (Partial) | Self | $15,001 - $50,000 | Jul 13, 2026 | 26d |
| Jun 29, 2026 | EFC ↗ | Ellington Financial Inc. 7.00% Series D ... | Purchase | Self | $1,001 - $15,000 | Jul 13, 2026 | 14d |
| Jun 18, 2026 | EFC ↗ | ELLINGTON FINANCIAL INC | Sale | Self | $15,001 - $50,000 | Jul 13, 2026 | 25d |
| Jun 18, 2026 | ARLP ↗ | Alliance Resource Partners LP | Sale | Self | $15,001 - $50,000 | Jul 13, 2026 | 25d |
| Jun 30, 2026 | EFC ↗ | ELLINGTON FINANCIAL INC | Purchase | Self | $1,001 - $15,000 | Jul 13, 2026 | 13d |
| May 15, 2026 | ARLP ↗ | Alliance Resource Partners LP | Purchase | Self | $1,001 - $15,000 | Jun 3, 2026 | 19d |
| Feb 13, 2026 | ARLP ↗ | Alliance Resource Partners LP | Purchase | Self | $1,001 - $15,000 | Mar 3, 2026 | 18d |
| Jan 12, 2026 | PSA ↗ | Public Storage | Sale | Self | $1,001 - $15,000 | Feb 9, 2026 | 28d |
| Jan 12, 2026 | HTGC ↗ | Hercules Capital Inc | Sale | Self | $50,001 - $100,000 | Feb 9, 2026 | 28d |
| Dec 30, 2025 | EFC ↗ | ELLINGTON FINANCIAL INC | Purchase | Self | $1,001 - $15,000 | Jan 6, 2026 | 7d |
| Nov 19, 2025 | HTGC ↗ | Hercules Capital Inc | Purchase | Self | $1,001 - $15,000 | Dec 2, 2025 | 13d |
| Nov 17, 2025 | ARLP ↗ | Alliance Resource Partners LP | Purchase | Self | $1,001 - $15,000 | Dec 2, 2025 | 15d |
| Nov 14, 2025 | ARLP ↗ | Alliance Resource Partners LP | Purchase | Self | $1,001 - $15,000 | Dec 2, 2025 | 18d |
| Sep 30, 2025 | EFC ↗ | ELLINGTON FINANCIAL INC | Purchase | Self | $1,001 - $15,000 | Oct 7, 2025 | 7d |
| Sep 25, 2025 | HTGC ↗ | Hercules Capital Inc | Sale | Self | $15,001 - $50,000 | Oct 7, 2025 | 12d |
| Sep 25, 2025 | ARLP ↗ | Alliance Resource Partners LP | Sale | Self | $1,001 - $15,000 | Oct 7, 2025 | 12d |
| Aug 19, 2025 | HTGC ↗ | Hercules Capital Inc | Purchase | Self | $1,001 - $15,000 | Sep 10, 2025 | 22d |
| Aug 14, 2025 | ARLP ↗ | Alliance Resource Partners LP | Purchase | Self | $1,001 - $15,000 | Sep 10, 2025 | 27d |
| Jun 30, 2025 | EFC ↗ | ELLINGTON FINANCIAL INC | Purchase | Self | $1,001 - $15,000 | Jul 4, 2025 | 4d |
| Jun 24, 2025 | BMY ↗ | Bristol-Myers Squibb Co | Sale | Self | $1,001 - $15,000 | Jul 4, 2025 | 10d |
| Jun 24, 2025 | ET ↗ | Energy Transfer LP | Sale | Self | $15,001 - $50,000 | Jul 4, 2025 | 10d |
| May 20, 2025 | HTGC ↗ | Hercules Capital Inc | Purchase | Self | $1,001 - $15,000 | Jun 4, 2025 | 15d |
| May 15, 2025 | ARLP ↗ | Alliance Resource Partners LP | Purchase | Self | $1,001 - $15,000 | Jun 4, 2025 | 20d |
| Mar 31, 2025 | EFC ↗ | ELLINGTON FINANCIAL INC | Purchase | Self | $1,001 - $15,000 | Apr 7, 2025 | 7d |
| Mar 7, 2025 | ARLP ↗ | Alliance Resource Partners LP | Sale | Self | $15,001 - $50,000 | Apr 7, 2025 | 31d |
| Mar 7, 2025 | FLNG ↗ | FLEX LNG LTD | Sale | Self | $15,001 - $50,000 | Apr 7, 2025 | 31d |
| Mar 7, 2025 | PBA ↗ | Pembina Pipeline Corp | Sale | Self | $50,001 - $100,000 | Apr 7, 2025 | 31d |
| Mar 5, 2025 | HTGC ↗ | Hercules Capital Inc | Purchase | Self | $1,001 - $15,000 | Apr 7, 2025 | 33d |
| Mar 7, 2025 | ET ↗ | Energy Transfer LP | Sale | Self | $50,001 - $100,000 | Apr 7, 2025 | 31d |
| Feb 19, 2025 | ET ↗ | Energy Transfer LP Common Units | Purchase | Self | $1,001 - $15,000 | Mar 3, 2025 | 12d |
| Feb 14, 2025 | ARLP ↗ | Alliance Resource Partners, L.P. - Commo... | Purchase | Self | $1,001 - $15,000 | Mar 3, 2025 | 17d |
| Dec 6, 2024 | PBA ↗ | Pembina Pipeline Corp. Ordinary Shares | Sale (Partial) | Self | $50,001 - $100,000 | Jan 6, 2025 | 31d |
| Dec 6, 2024 | T ↗ | AT&T Inc. Depositary Shares, each repres... | Sale (Full) | Self | $50,001 - $100,000 | Jan 6, 2025 | 31d |
| Dec 6, 2024 | VIASP ↗ | Via Renewables, Inc. - 8.75% Series A Fi... | Sale (Full) | Self | $50,001 - $100,000 | Jan 6, 2025 | 31d |
| Dec 6, 2024 | ARLP ↗ | Alliance Resource Partners, L.P. - Commo... | Sale (Partial) | Self | $15,001 - $50,000 | Jan 6, 2025 | 31d |
| Dec 6, 2024 | AEP ↗ | American Electric Power Company, Inc. | Purchase | Self | $1,001 - $15,000 | Jan 6, 2025 | 31d |
| Dec 6, 2024 | PSA ↗ | Public Storage Common Stock | Purchase | Self | $1,001 - $15,000 | Jan 6, 2025 | 31d |
| Dec 6, 2024 | JNJ ↗ | Johnson & Johnson Common Stock | Purchase | Self | $1,001 - $15,000 | Jan 6, 2025 | 31d |
| Dec 6, 2024 | FLNG ↗ | FLEX LNG Ltd. Ordinary Shares | Sale (Partial) | Self | $15,001 - $50,000 | Jan 6, 2025 | 31d |
| Dec 6, 2024 | ET ↗ | Energy Transfer LP Common Units | Sale (Partial) | Self | $15,001 - $50,000 | Jan 6, 2025 | 31d |
| Dec 6, 2024 | ASC ↗ | Ardmore Shipping Corporation Common Stoc... | Sale (Partial) | Self | $15,001 - $50,000 | Jan 6, 2025 | 31d |
| Dec 30, 2024 | EFC ↗ | Ellington Financial Inc. 7.00% Series D ... | Purchase | Self | $1,001 - $15,000 | Jan 6, 2025 | 7d |
| Dec 6, 2024 | AMGN ↗ | Amgen Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | Jan 6, 2025 | 31d |
| Dec 6, 2024 | ABBV ↗ | AbbVie Inc. Common Stock | Purchase | Self | $1,001 - $15,000 | Jan 6, 2025 | 31d |
| Dec 6, 2024 | BMY ↗ | Bristol-Myers Squibb Company Common Stoc... | Purchase | Self | $1,001 - $15,000 | Jan 6, 2025 | 31d |
| Dec 6, 2024 | DUK ↗ | Duke Energy Corporation | Purchase | Self | $1,001 - $15,000 | Jan 6, 2025 | 31d |
| Nov 14, 2024 | ARLP ↗ | Alliance Resource Partners, L.P. - Commo... | Purchase | Joint | $1,001 - $15,000 | Dec 11, 2024 | 27d |
| Nov 19, 2024 | ET ↗ | Energy Transfer LP Common Units | Purchase | Joint | $1,001 - $15,000 | Dec 11, 2024 | 22d |
| Nov 20, 2024 | HTGC ↗ | Hercules Capital, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Dec 11, 2024 | 21d |
| Nov 1, 2024 | T ↗ | AT&T Inc. Depositary Shares, each repres... | Purchase | Joint | $1,001 - $15,000 | Dec 11, 2024 | 40d |
| Oct 23, 2024 | HTGC ↗ | Hercules Capital, Inc. Common Stock | Purchase | Joint | $15,001 - $50,000 | Nov 12, 2024 | 20d |
| Sep 30, 2024 | EFC ↗ | Ellington Financial Inc. Common Stock | Purchase | Self | $1,001 - $15,000 | Oct 21, 2024 | 21d |
| Aug 20, 2024 | HTGC ↗ | Hercules Capital, Inc. Common Stock | Purchase | Self | $1,001 - $15,000 | Sep 4, 2024 | 15d |
| Aug 19, 2024 | ET ↗ | Energy Transfer LP Common Units | Purchase | Self | $1,001 - $15,000 | Sep 4, 2024 | 16d |
| Aug 14, 2024 | ARLP ↗ | Alliance Resource Partners, L.P. - Commo... | Purchase | Self | $1,001 - $15,000 | Sep 4, 2024 | 21d |
| Aug 1, 2024 | T ↗ | AT&T Inc. Depositary Shares, each repres... | Purchase | Self | $1,001 - $15,000 | Sep 4, 2024 | 34d |
| Jul 8, 2024 | ASC ↗ | Ardmore Shipping Corporation Common Stoc... | Purchase | Self | $1,001 - $15,000 | Aug 6, 2024 | 29d |
| Jul 1, 2024 | EFC ↗ | Ellington Financial Inc. 7.00% Series D ... | Purchase | Self | $1,001 - $15,000 | Aug 6, 2024 | 36d |
| Jul 11, 2024 | ASC ↗ | Ardmore Shipping Corporation Common Stoc... | Purchase | Self | $1,001 - $15,000 | Aug 6, 2024 | 26d |
| Jul 9, 2024 | ASC ↗ | Ardmore Shipping Corporation Common Stoc... | Purchase | Self | $1,001 - $15,000 | Aug 6, 2024 | 28d |
| May 2, 2024 | ET ↗ | Energy Transfer LP Common Units (ET) | Purchase | Self | $1,001 - $15,000 | Jun 6, 2024 | 35d |
| May 20, 2024 | ET ↗ | Energy Transfer LP Common Units (ET) | Purchase | Self | $1,001 - $15,000 | Jun 6, 2024 | 17d |
| May 1, 2024 | T$A ↗ | AT&T Inc. Depositary Shares, each repres... | Purchase | Self | $1,001 - $15,000 | Jun 6, 2024 | 36d |
| May 21, 2024 | HTGC ↗ | Hercules Capital, Inc. Common Stock (HTG... | Purchase | Self | $1,001 - $15,000 | Jun 6, 2024 | 16d |
| May 1, 2024 | ET ↗ | Energy Transfer LP Common Units (ET) | Purchase | Self | $1,001 - $15,000 | Jun 6, 2024 | 36d |
| Apr 9, 2024 | ASC ↗ | Ardmore Shipping Corporation Common Stoc... | Purchase | Self | $1,001 - $15,000 | May 6, 2024 | 27d |
| Apr 2, 2024 | EFC ↗ | Ellington Financial Inc. 7.00% Series D ... | Purchase | Self | $1,001 - $15,000 | May 6, 2024 | 34d |
| Apr 30, 2024 | ET ↗ | Energy Transfer LP Common Units | Purchase | Self | $1,001 - $15,000 | May 6, 2024 | 6d |
| Apr 16, 2024 | HTGC ↗ | Hercules Capital, Inc. Common Stock | Purchase | Self | $1,001 - $15,000 | May 6, 2024 | 20d |
| Mar 6, 2024 | ASC ↗ | Ardmore Shipping Corporation Common Stoc... | Purchase | Joint | $1,001 - $15,000 | Apr 10, 2024 | 35d |
| Mar 4, 2024 | ASC ↗ | Ardmore Shipping Corporation Common Stoc... | Purchase | Joint | $1,001 - $15,000 | Apr 10, 2024 | 37d |
| Mar 7, 2024 | HTGC ↗ | Hercules Capital, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Apr 10, 2024 | 34d |
| Feb 1, 2024 | HTGC ↗ | Hercules Capital Inc | Purchase | Joint | $1,001 - $15,000 | Mar 7, 2024 | 35d |
| Feb 2, 2024 | T ↗ | AT&T Inc. Depositary Shares, each repres... | Purchase | Joint | $1,001 - $15,000 | Mar 7, 2024 | 34d |
| Feb 28, 2024 | DUK ↗ | Duke Energy Corporation Depositary Share... | Sale (Full) | Joint | $50,001 - $100,000 | Mar 7, 2024 | 8d |
| Feb 26, 2024 | FLNG ↗ | FLEX LNG LTD | Purchase | Joint | $1,001 - $15,000 | Mar 7, 2024 | 10d |
| Feb 26, 2024 | ARLP ↗ | Alliance Resource Partners LP | Purchase | Joint | $1,001 - $15,000 | Mar 7, 2024 | 10d |
| Feb 23, 2024 | ASC ↗ | ARDMORE SHIPPING CORP | Purchase | Joint | $1,001 - $15,000 | Mar 7, 2024 | 13d |
| Feb 23, 2024 | FLNG ↗ | FLEX LNG LTD | Purchase | Joint | $1,001 - $15,000 | Mar 7, 2024 | 13d |
| Feb 27, 2024 | ASC ↗ | ARDMORE SHIPPING CORP | Purchase | Joint | $1,001 - $15,000 | Mar 7, 2024 | 9d |
| Feb 21, 2024 | ET ↗ | Energy Transfer LP | Purchase | Joint | $1,001 - $15,000 | Mar 7, 2024 | 15d |
| Feb 2, 2024 | FLNG ↗ | FLEX LNG LTD | Purchase | Joint | $1,001 - $15,000 | Mar 7, 2024 | 34d |
| Feb 9, 2024 | FLNG ↗ | FLEX LNG LTD | Purchase | Joint | $1,001 - $15,000 | Mar 7, 2024 | 27d |
| Feb 2, 2024 | T ↗ | AT&T Inc | Purchase | Self | $1,001 - $15,000 | Mar 7, 2024 | 34d |
| Feb 7, 2024 | FLNG ↗ | FLEX LNG LTD | Purchase | Joint | $1,001 - $15,000 | Mar 7, 2024 | 29d |
| Feb 23, 2024 | ARLP ↗ | Alliance Resource Partners LP | Purchase | Joint | $1,001 - $15,000 | Mar 7, 2024 | 13d |
| Feb 28, 2024 | DUK-PA ↗ | Duke Energy Corp | Sale | Joint | $50,001 - $100,000 | Mar 7, 2024 | 8d |
| Feb 15, 2024 | ARLP ↗ | Alliance Resource Partners LP | Purchase | Joint | $1,001 - $15,000 | Mar 7, 2024 | 21d |
| Feb 5, 2024 | ASC ↗ | ARDMORE SHIPPING CORP | Purchase | Joint | $1,001 - $15,000 | Mar 7, 2024 | 31d |
| Feb 15, 2024 | ASC ↗ | ARDMORE SHIPPING CORP | Purchase | Joint | $1,001 - $15,000 | Mar 7, 2024 | 21d |
| Jan 8, 2024 | SCHX ↗ | Schwab U.S. Large-Cap ETF | Purchase | Joint | $1,001 - $15,000 | Feb 5, 2024 | 28d |
| Jan 16, 2024 | HTGC ↗ | Hercules Capital, Inc. | Purchase | Joint | $15,001 - $50,000 | Feb 5, 2024 | 20d |
| Jan 11, 2024 | MO ↗ | Altria Group, Inc. | Purchase | Joint | $1,001 - $15,000 | Feb 5, 2024 | 25d |
| Jan 10, 2024 | MO ↗ | Altria Group, Inc. | Sale (Full) | Joint | $15,001 - $50,000 | Feb 5, 2024 | 26d |
| Jan 16, 2024 | MO ↗ | Altria Group, Inc. | Sale (Full) | Joint | $1,001 - $15,000 | Feb 5, 2024 | 20d |
| Jan 16, 2024 | DUK ↗ | Duke Energy Corporation Depositary Share... | Purchase | Joint | $1,001 - $15,000 | Feb 5, 2024 | 20d |
| Jan 18, 2024 | ET ↗ | Energy Transfer LP Common Units | Purchase | Joint | $1,001 - $15,000 | Feb 5, 2024 | 18d |
| Jan 17, 2024 | SCHX ↗ | Schwab U.S. Large-Cap ETF | Purchase | Joint | $1,001 - $15,000 | Feb 5, 2024 | 19d |
| Jan 17, 2024 | ET ↗ | Energy Transfer LP Common Units | Purchase | Joint | $1,001 - $15,000 | Feb 5, 2024 | 19d |
| Jan 17, 2024 | CRT ↗ | Cross Timbers Royalty Trust | Sale (Full) | Joint | $15,001 - $50,000 | Feb 5, 2024 | 19d |
| Jan 16, 2024 | ET ↗ | Energy Transfer LP Common Units | Purchase | Joint | $15,001 - $50,000 | Feb 5, 2024 | 20d |
| Dec 14, 2023 | AAIC ↗ | Arlington Asset Investment Corp | Exchange | Joint | $15,001 - $50,000 | Jan 4, 2024 | 21d |
| Dec 8, 2023 | CRT ↗ | CROSS TIMBERS ROYALTY TRUST | Purchase | Joint | $1,001 - $15,000 | Jan 4, 2024 | 27d |
| Dec 19, 2023 | DUK-PA ↗ | Duke Energy Corp | Purchase | Joint | $1,001 - $15,000 | Jan 4, 2024 | 16d |
| Dec 19, 2023 | DUK ↗ | Duke Energy Corporation Depositary Share... | Purchase | Joint | $1,001 - $15,000 | Jan 4, 2024 | 16d |
| Dec 4, 2023 | FLNG ↗ | FLEX LNG LTD | Purchase | Self | $1,001 - $15,000 | Jan 4, 2024 | 31d |
| Dec 14, 2023 | EFC ↗ | ELLINGTON FINANCIAL INC | Exchange | Joint | $15,001 - $50,000 | Jan 4, 2024 | 21d |
| Dec 14, 2023 | EFC ↗ | Ellington Financial Inc. 7.00% Series D ... | Exchange | Joint | $15,001 - $50,000 | Jan 4, 2024 | 21d |
| Nov 10, 2023 | USDP ↗ | USD Partners LP Common Units representin... | Sale (Full) | Joint | $1,001 - $15,000 | Dec 5, 2023 | 25d |
| Nov 28, 2023 | AAIC$B ↗ | Arlington Asset Investment Corp 7.00% (A... | Purchase | Joint | $1,001 - $15,000 | Dec 5, 2023 | 7d |
| Nov 29, 2023 | CRT ↗ | Cross Timbers Royalty Trust (CRT) | Purchase | Joint | $1,001 - $15,000 | Dec 5, 2023 | 6d |
| Nov 2, 2023 | T$A ↗ | AT&T Inc. Depositary Shares, each repres... | Purchase | Joint | $1,001 - $15,000 | Dec 5, 2023 | 33d |
| Nov 28, 2023 | CRT ↗ | Cross Timbers Royalty Trust (CRT) | Purchase | Joint | $1,001 - $15,000 | Dec 5, 2023 | 7d |
| Nov 28, 2023 | FLNG ↗ | FLEX LNG Ltd. Ordinary Shares (FLNG) | Purchase | Joint | $1,001 - $15,000 | Dec 5, 2023 | 7d |
| Oct 3, 2023 | PAA ↗ | Plains All American Pipeline, L.P. - Com... | Sale (Full) | Joint | $15,001 - $50,000 | Nov 7, 2023 | 35d |
| Oct 23, 2023 | HTGC ↗ | Hercules Capital, Inc. | Purchase | Joint | $1,001 - $15,000 | Nov 7, 2023 | 15d |
| Oct 2, 2023 | CRT ↗ | Cross Timbers Royalty Trust | Purchase | Joint | $1,001 - $15,000 | Nov 7, 2023 | 36d |
| Oct 11, 2023 | MO ↗ | Altria Group, Inc. | Purchase | Joint | $1,001 - $15,000 | Nov 7, 2023 | 27d |
| Oct 25, 2023 | HTGC ↗ | Hercules Capital, Inc. | Purchase | Joint | $1,001 - $15,000 | Nov 7, 2023 | 13d |
| Oct 20, 2023 | HTGC ↗ | Hercules Capital, Inc. | Purchase | Joint | $1,001 - $15,000 | Nov 7, 2023 | 18d |
| Oct 3, 2023 | HTGC ↗ | Hercules Capital, Inc. | Purchase | Joint | $1,001 - $15,000 | Nov 7, 2023 | 35d |
| Oct 2, 2023 | FLNG ↗ | FLEX LNG Ltd. Ordinary Shares | Purchase | Joint | $1,001 - $15,000 | Nov 7, 2023 | 36d |
| Sep 19, 2023 | DUK-PA ↗ | Duke Energy Corp | Purchase | Joint | $1,001 - $15,000 | Oct 6, 2023 | 17d |
| Sep 19, 2023 | DUK ↗ | Duke Energy Corporation Depositary Share... | Purchase | Joint | $1,001 - $15,000 | Oct 6, 2023 | 17d |
| Sep 22, 2023 | N/A | Apollo Global Management Inc | Sale | Joint | $15,001 - $50,000 | Oct 6, 2023 | 14d |
| Sep 18, 2023 | GPP ↗ | Green Plains Partners LP | Sale | Joint | $15,001 - $50,000 | Oct 6, 2023 | 18d |
| Sep 21, 2023 | HTGC ↗ | Hercules Capital Inc | Purchase | Joint | $1,001 - $15,000 | Oct 6, 2023 | 15d |
| Sep 18, 2023 | VGR ↗ | Vector Group Ltd | Purchase | Joint | $1,001 - $15,000 | Oct 6, 2023 | 18d |
| Sep 21, 2023 | VGR ↗ | Vector Group Ltd | Sale | Joint | $50,001 - $100,000 | Oct 6, 2023 | 15d |
| Sep 22, 2023 | AAM ↗ | Apollo Asset Management, Inc. 6.375% Ser... | Sale (Full) | Joint | $15,001 - $50,000 | Oct 6, 2023 | 14d |
| Sep 19, 2023 | AAIC ↗ | Arlington Asset Investment Corp | Purchase | Joint | $1,001 - $15,000 | Oct 6, 2023 | 17d |
| Sep 19, 2023 | CRT ↗ | CROSS TIMBERS ROYALTY TRUST | Purchase | Joint | $1,001 - $15,000 | Oct 6, 2023 | 17d |
| Aug 2, 2023 | T ↗ | AT&T Inc | Purchase | Joint | $1,001 - $15,000 | Sep 5, 2023 | 34d |
| Aug 29, 2023 | TAK ↗ | Takeda Pharmaceutical Co Ltd | Sale | Joint | $15,001 - $50,000 | Sep 5, 2023 | 7d |
| Aug 16, 2023 | ARLP ↗ | Alliance Resource Partners LP | Purchase | Joint | $1,001 - $15,000 | Sep 5, 2023 | 20d |
| Aug 2, 2023 | T ↗ | AT&T Inc. | Purchase | Joint | $1,001 - $15,000 | Sep 5, 2023 | 34d |
| Jul 11, 2023 | MO ↗ | Altria Group, Inc. | Purchase | Joint | $1,001 - $15,000 | Jul 28, 2023 | 17d |
| Jun 30, 2023 | VGR ↗ | Vector Group Ltd. | Purchase | Joint | $1,001 - $15,000 | Jul 7, 2023 | 7d |
| Jun 20, 2023 | N/A | DUKE ENERGY C 5.75% PFD SER A | Purchase | Joint | $1,001 - $15,000 | Jul 7, 2023 | 17d |
| May 10, 2023 | ARLP ↗ | Alliance Resource Partners LP | Purchase | Joint | $1,001 - $15,000 | Jun 2, 2023 | 23d |
| May 1, 2023 | CRT ↗ | CROSS TIMBERS ROYALTY TRUST | Purchase | Joint | $1,001 - $15,000 | Jun 2, 2023 | 32d |
| May 8, 2023 | ARLP ↗ | Alliance Resource Partners LP | Purchase | Joint | $1,001 - $15,000 | Jun 2, 2023 | 25d |
| May 2, 2023 | T ↗ | AT&T Inc | Purchase | Joint | $1,001 - $15,000 | Jun 2, 2023 | 31d |
| May 2, 2023 | T ↗ | AT&T Inc. Depositary Shares, each repres... | Purchase | Joint | $1,001 - $15,000 | Jun 2, 2023 | 31d |
| May 17, 2023 | CRT ↗ | CROSS TIMBERS ROYALTY TRUST | Purchase | Joint | $1,001 - $15,000 | Jun 2, 2023 | 16d |
| May 1, 2023 | MO ↗ | Altria Group Inc | Purchase | Joint | $1,001 - $15,000 | Jun 2, 2023 | 32d |
| May 16, 2023 | ARLP ↗ | Alliance Resource Partners LP | Purchase | Joint | $1,001 - $15,000 | Jun 2, 2023 | 17d |
| May 19, 2023 | SIRE ↗ | Sisecam Resources LP | Purchase | Joint | $1,001 - $15,000 | Jun 2, 2023 | 14d |
| May 26, 2023 | SIRE ↗ | Sisecam Resources LP | Sale | Joint | $50,001 - $100,000 | Jun 2, 2023 | 7d |
| May 17, 2023 | GPP ↗ | Green Plains Partners LP | Purchase | Joint | $1,001 - $15,000 | Jun 2, 2023 | 16d |
| May 16, 2023 | FLNG ↗ | FLEX LNG LTD | Purchase | Joint | $1,001 - $15,000 | Jun 2, 2023 | 17d |
| Apr 3, 2023 | AAIC ↗ | Arlington Asset Investment Corp 7.00% | Purchase | Joint | $1,001 - $15,000 | May 1, 2023 | 28d |
| Mar 1, 2023 | K ↗ | Kellogg Company | Sale (Full) | Joint | $50,001 - $100,000 | Apr 4, 2023 | 34d |
| Mar 31, 2023 | VGR ↗ | Vector Group Ltd. | Purchase | Joint | $1,001 - $15,000 | Apr 4, 2023 | 4d |
| Mar 8, 2023 | SCHD ↗ | Schwab US Dividend Equity ETF | Sale (Full) | Joint | $50,001 - $100,000 | Apr 4, 2023 | 27d |
| Mar 2, 2023 | PFF ↗ | iShares Preferred and Income Securities ... | Sale (Full) | Joint | $50,001 - $100,000 | Apr 4, 2023 | 33d |
| Mar 1, 2023 | GSK ↗ | GSK plc American Depositary Shares | Sale (Full) | Joint | $50,001 - $100,000 | Apr 4, 2023 | 34d |
| Mar 10, 2023 | ARLP ↗ | Alliance Resource Partners, L.P. - Commo... | Purchase | Joint | $1,001 - $15,000 | Apr 4, 2023 | 25d |
| Mar 22, 2023 | VIASP ↗ | Via Renewables, Inc. - 8.75% Series A Fi... | Purchase | Joint | $1,001 - $15,000 | Apr 4, 2023 | 13d |
| Mar 17, 2023 | DUK ↗ | Duke Energy Corporation Depositary Share... | Purchase | Joint | $1,001 - $15,000 | Apr 4, 2023 | 18d |
| Mar 7, 2023 | VGR ↗ | Vector Group Ltd. | Purchase | Joint | $1,001 - $15,000 | Apr 4, 2023 | 28d |
| Mar 24, 2023 | PAA ↗ | Plains All American Pipeline, L.P. - Com... | Purchase | Joint | $15,001 - $50,000 | Apr 4, 2023 | 11d |
| Mar 7, 2023 | BCC ↗ | Boise Cascade, L.L.C. | Sale (Full) | Joint | $15,001 - $50,000 | Apr 4, 2023 | 28d |
| Mar 2, 2023 | BCC ↗ | Boise Cascade, L.L.C. | Purchase | Joint | $1,001 - $15,000 | Apr 4, 2023 | 33d |
| Feb 24, 2023 | BCC ↗ | Boise Cascade, L.L.C. | Purchase | Joint | $15,001 - $50,000 | Mar 3, 2023 | 7d |
| Feb 15, 2023 | FLNG ↗ | FLEX LNG Ltd. Ordinary Shares | Purchase | Joint | $1,001 - $15,000 | Mar 3, 2023 | 16d |
| Feb 16, 2023 | CF ↗ | CF Industries Holdings, Inc. | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2023 | 15d |
| Feb 15, 2023 | ARLP ↗ | Alliance Resource Partners, L.P. - Commo... | Purchase | Joint | $1,001 - $15,000 | Mar 3, 2023 | 16d |
| Feb 21, 2023 | MRO ↗ | Marathon Oil Corporation | Sale (Full) | Joint | $15,001 - $50,000 | Mar 3, 2023 | 10d |
| Feb 24, 2023 | SIRE ↗ | Sisecam Resources LP Common Units repres... | Purchase | Joint | $1,001 - $15,000 | Mar 3, 2023 | 7d |
| Feb 16, 2023 | TAK ↗ | Takeda Pharmaceutical Company Limited Am... | Purchase | Joint | $1,001 - $15,000 | Mar 3, 2023 | 15d |
| Feb 1, 2023 | T ↗ | AT&T Inc. | Purchase | Joint | $1,001 - $15,000 | Mar 3, 2023 | 30d |
| Jan 17, 2023 | MO ↗ | Altria Group, Inc. | Purchase | Joint | $1,001 - $15,000 | Feb 3, 2023 | 17d |
| Jan 4, 2023 | FLNG ↗ | FLEX LNG Ltd. Ordinary Shares | Purchase | Joint | $1,001 - $15,000 | Feb 3, 2023 | 30d |
| Mar 23, 2022 | CPXWF ↗ | CAPITAL POWER CORP | Purchase | Joint | $15,001 - $50,000 | Jan 3, 2023 | 286d |
| Mar 23, 2022 | PM ↗ | Philip Morris International Inc | Sale | Joint | $100,001 - $250,000 | Jan 3, 2023 | 286d |
| Mar 31, 2022 | BTI ↗ | British American Tobacco PLC | Purchase | Joint | $1,001 - $15,000 | Jan 3, 2023 | 278d |
| Mar 8, 2022 | FHLC ↗ | Fidelity MSCI Health Care Index ETF | Sale | Joint | $15,001 - $50,000 | Jan 3, 2023 | 301d |
| Dec 9, 2022 | VIASP ↗ | Via Renewables, Inc. - 8.75% Series A Fi... | Purchase | Joint | $1,001 - $15,000 | Jan 3, 2023 | 25d |
| Dec 30, 2022 | VGR ↗ | Vector Group Ltd. | Purchase | Joint | $1,001 - $15,000 | Jan 3, 2023 | 4d |
| Dec 5, 2022 | MRO ↗ | Marathon Oil Corporation | Purchase | Joint | $1,001 - $15,000 | Jan 3, 2023 | 29d |
| Dec 9, 2022 | PFF ↗ | iShares Preferred and Income Securities ... | Purchase | Joint | $15,001 - $50,000 | Jan 3, 2023 | 25d |
| Dec 8, 2022 | PFF ↗ | iShares Preferred and Income Securities ... | Purchase | Joint | $1,001 - $15,000 | Jan 3, 2023 | 26d |
| Mar 7, 2022 | ORI ↗ | Old Republic International Corp | Purchase | Joint | $1,001 - $15,000 | Jan 3, 2023 | 302d |
| Mar 29, 2022 | BTI ↗ | British American Tobacco PLC | Purchase | Joint | $15,001 - $50,000 | Jan 3, 2023 | 280d |
